Vaughn at Word of Life October 14, 2015
Box Score
Vaughn
Word of Life
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 12:06
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 0
Josh Martin
|
0 | 0 | 0 | 0 |
|
2
Ethan Edwards
|
0 | 0 | 0 | 0 |
|
3
Corey Collins
|
1 | 0 | 0 | 0 |
|
- Yellow card 21:18
4
William Conboy
|
3 | 3 | 1 | 1 |
|
5
Tim Hoeft
|
0 | 0 | 0 | 0 |
|
- Yellow card 71:22
6
Matt Bartlett
|
3 | 3 | 2 | 0 |
|
- Yellow card 12:06
10
Austin Scheider
|
0 | 0 | 0 | 0 |
|
11
Taylor Potter
|
0 | 0 | 0 | 0 |
|
14
Morgan Edwards
|
0 | 0 | 0 | 0 |
|
15
Quentin Sullivan
|
0 | 0 | 0 | 0 |
|
- Yellow card 34:19
16
Eli Torres
|
0 | 0 | 0 | 0 |
|
22
Kyler Miller
|
0 | 0 | 0 | 1 |
|
24
Luke Reisinger
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ahmed Aly | 6 | 3 | 3 | 97:21 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Luke Reisinger | 9 | 3 | 6 | 97:21 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vaughn
1st
|
10:07 | Denis Moshchenko (unassisted) - * | 1 - 0 |
|
Word of Life
1st
|
21:42 | William Conboy (unassisted) - * | 1 - 1 |
|
Word of Life
1st
|
29:19 | Matt Bartlett (William Conboy) - * | 1 - 2 |
|
Word of Life
1st
|
31:52 | Matt Bartlett (Kyler Miller) - * | 1 - 3 |
|
Vaughn
1st
|
32:18 | Denis Moshchenko (unassisted) - * | 2 - 3 |
|
Vaughn
2nd
|
65:48 | Mohamed Sey (unassisted) - * | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Vaughn
1st
|
12:06 | Yellow card - Austin Scheider |
|
Vaughn
1st
|
12:06 | Yellow card - Team |
|
Vaughn
1st
|
21:18 | Yellow card - William Conboy |
|
Vaughn
1st
|
34:19 | Yellow card - Eli Torres |
|
Vaughn
2nd
|
71:22 | Yellow card - Matt Bartlett |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Vaughn | 9 | 6 | 0 | 15 |
| Word of Life | 6 | 1 | 0 | 7 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Vaughn | 3 | 0 | 0 | 3 |
| Word of Life | 2 | 4 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Vaughn | 2 | 3 | 1 | 6 |
| Word of Life | 1 | 1 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Vaughn | 1 | 0 | 0 | 1 |
| Word of Life | 2 | 1 | 0 | 3 |
| Date/Time | October 14, 2015 - 04:15 PM |
|---|---|
| Location | Davis |
| Game length | 2:45 |
| Attendance | 0 |
| Scorer: | Davis Athletics |
Play By Play
| 0:00 | Luke Reisinger at goalie for Davis. | ||
| 0:00 | Ahmed Aly at goalie for Vaughn. | ||
| 2:03 | Shot by Davis William Conboy, Save (by goalie) Ahmed Aly. | ||
| Foul on Vaughn. | |||
| 5:55 | Corner kick by Davis Austin Scheider [5:55]. | ||
| 10:07 | Goal!GOAL by Vaughn Denis Moshchenko (FIRST GOAL) * ( 1 - 0 ) |
||
| 11:10 | Corner kick by Vaughn Denis Moshchenko [11:10]. | ||
| 12:06 | Yellow card on Davis Austin Scheider. | ||
| 12:06 | Yellow card on Vaughn Team. | ||
| coach | |||
| 13:24 | Shot by Vaughn Abibou Seck, Wide Right. | ||
| 13:42 | Substitution!Davis substitution: Eli Torres for Austin Scheider. | ||
| 15:34 | Shot by Vaughn Jevoy James, Save (by goalie) Luke Reisinger. | ||
| 16:28 | Shot by Vaughn Kevyn Davis, High. | ||
| 17:05 | Shot by Vaughn Elias Dimitropoulos, High. | ||
| Foul on Davis. | |||
| 18:30 | Shot by Vaughn Kevyn Davis, Save (by goalie) Luke Reisinger. | ||
| 19:21 | Shot by Vaughn Denis Moshchenko, Wide. | ||
| 21:18 | Yellow card on Davis William Conboy. | ||
| 21:42 | Goal!GOAL by Davis William Conboy * ( 1 - 1 ) |
||
| 24:14 | Corner kick by Vaughn Kevyn Davis [24:14]. | ||
| 29:19 | Goal!GOAL by Davis Matt Bartlett, Assist by William Conboy * ( 1 - 2 ) |
||
| 31:52 | Goal!GOAL by Davis Matt Bartlett, Assist by Kyler Miller * ( 1 - 3 ) |
||
| 31:52 | Substitution!Vaughn substitution: Ahkeem Bailey for Abibou Seck. | ||
| 32:18 | Goal!GOAL by Vaughn Denis Moshchenko * ( 2 - 3 ) |
||
| 32:18 | Substitution!Vaughn substitution: Mohamed Sey for Kevyn Davis. | ||
| 34:19 | Yellow card on Davis Eli Torres. | ||
| 38:11 | Shot by Davis Matt Bartlett, Save (by goalie) Ahmed Aly. | ||
| Foul on Davis. | |||
| 41:18 | Shot by Davis William Conboy, Save (by goalie) Ahmed Aly. | ||
| 45:00 | Shot by Vaughn Ahkeem Bailey, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 28:12 | Shot by Vaughn Elias Dimitropoulos, Save (by goalie) Luke Reisinger. | ||
| 45:26 | Shot by Vaughn Alfred Dwamena, Save (by goalie) Luke Reisinger. | ||
| Foul on Davis. | |||
| 59:39 | Substitution!Vaughn substitution: Abdullah Ali for Sie Hien. | ||
| 60:54 | Corner kick by Davis Quentin Sullivan [60:54]. | ||
| 63:48 | Shot by Davis Corey Collins, Hit Post. | ||
| 65:48 | Goal!GOAL by Vaughn Mohamed Sey * ( 3 - 3 ) |
||
| 68:07 | Header Shot by Vaughn Ahkeem Bailey, High. | ||
| 70:41 | Substitution!Vaughn substitution: Kevyn Davis for Sean Steer. | ||
| 70:41 | Substitution!Vaughn substitution: Abibou Seck for Alfred Dwamena. | ||
| 71:22 | Yellow card on Davis Matt Bartlett. | ||
| 72:16 | Corner kick by Vaughn Kevyn Davis [72:16]. | ||
| 73:02 | Substitution!Vaughn substitution: Sie Hien for Abdullah Ali. | ||
| 78:07 | Corner kick by Vaughn Kevyn Davis [78:07]. | ||
| 79:29 | Shot by Vaughn Kevyn Davis, Save (by goalie) Luke Reisinger. | ||
| 81:26 | Corner kick by Vaughn Mohamed Sey [81:26]. | ||
| 81:45 | Substitution!Vaughn substitution: Sean Steer for Abibou Seck. | ||
| 81:45 | Substitution!Vaughn substitution: Alfred Dwamena for Jevoy James. | ||
| 84:04 | Shot by Vaughn Kevyn Davis, Save (by goalie) Luke Reisinger. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 92:59 | Corner kick by Vaughn Kevyn Davis [92:59]. | ||
| -- End of OT Period -- | |||
| back to top | |||


