Denis Moshchenko

Denis Moshchenko

g
12
a
1
pts
25
gw
1
Player Stats
  Overall Conference
Games 11 8
Games started 10 8
Goals 12 11
Assists 1 1
Points 25 23
Shots 35 28
Shot Pct .343 .393
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 7 at New School L, 3-0
Oct 8 at Cooper Union L, 3-0
Oct 10 Pratt L, 3-2
Oct 12 King's (NY) L, 2-1
Oct 15 Culinary L, 6-2
Oct 17 at New Rochelle L, 5-0
Date Opponent Score gp gs g a pts
Sep 21 at Berkeley-NY W, 3-2 1 1 1 1 3
Sep 24 at Albany College of Pharmacy and Health Sciences L, 6-2 1 1 1 0 2
Sep 28 Word of Life W, 4-0 1 1 1 0 2
Oct 1 at SUNY-ESF L, 6-2 1 1 1 0 2
Oct 5 at Webb Inst. W, 12-2 1 1 5 0 10
Oct 7 at New School L, 3-0 1 1 0 0 0
Oct 8 at Cooper Union L, 3-0 1 - 0 0 0
Oct 10 Pratt L, 3-2 1 1 1 0 2
Oct 12 King's (NY) L, 2-1 1 1 0 0 0
Oct 15 Culinary L, 6-2 1 1 2 0 4
Oct 17 at New Rochelle L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 21 at Berkeley-NY W, 3-2 1 5 .200 1 .200
Sep 24 at Albany College of Pharmacy and Health Sciences L, 6-2 1 7 .143 2 .286
Sep 28 Word of Life W, 4-0 1 3 .333 2 .667
Oct 1 at SUNY-ESF L, 6-2 1 0 - 2 -
Oct 5 at Webb Inst. W, 12-2 1 7 .714 6 .857
Oct 7 at New School L, 3-0 1 3 .000 1 .333
Oct 8 at Cooper Union L, 3-0 1 4 .000 2 .500
Oct 10 Pratt L, 3-2 1 0 - 0 -
Oct 12 King's (NY) L, 2-1 1 2 .000 2 1.000
Oct 15 Culinary L, 6-2 1 3 .667 2 .667
Oct 17 at New Rochelle L, 5-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 21 at Berkeley-NY W, 3-2 1 1 0 0-0 0
Sep 24 at Albany College of Pharmacy and Health Sciences L, 6-2 1 0 0 0-0 0
Sep 28 Word of Life W, 4-0 1 0 0 0-0 0
Oct 1 at SUNY-ESF L, 6-2 1 0 0 0-0 0
Oct 5 at Webb Inst. W, 12-2 1 0 0 0-0 1
Oct 7 at New School L, 3-0 1 0 0 0-0 0
Oct 8 at Cooper Union L, 3-0 1 0 0 0-0 0
Oct 10 Pratt L, 3-2 1 0 0 0-0 0
Oct 12 King's (NY) L, 2-1 1 0 0 0-0 0
Oct 15 Culinary L, 6-2 1 0 0 0-0 0
Oct 17 at New Rochelle L, 5-0 1 0 0 0-0 0
  gp gs g a pts
2015-16 11 10 11 2 24
2016-17 11 10 12 1 25
2017-18 8 8 3 1 7
2018-19 9 6 10 3 23
Total 39 34 36 7 79
  gp sh/g sh%/g sog/g sog%/g
2015-16 11 4.18 .239 2.45 .587
2016-17 11 3.18 .343 1.91 .600
2017-18 8 2.88 .130 1.88 .652
2018-19 9 3.78 .294 2.44 .647
Total 39 3.54 .261 2.18 .616
  gp sh sh% sog sog%
2015-16 11 46 .239 27 .587
2016-17 11 35 .343 21 .600
2017-18 8 23 .130 15 .652
2018-19 9 34 .294 22 .647
Total 39 138 .261 85 .616
  gp yc rc pk gw
2015-16 11 0 0 0-0 0
2016-17 11 0 0 0-0 1
2017-18 8 0 0 0-0 0
2018-19 9 0 0 0-0 2
Total 39 0 0 0-0 3
  gp gs g/g a/g pts/g
2015-16 11 10 1.00 .18 2.18
2016-17 11 10 1.09 .09 2.27
2017-18 8 8 .38 .13 .88
2018-19 9 6 1.11 .33 2.56
Total 39 34 .92 .18 2.03
  gp gs g a pts
Total 11 10 12 1 25
Conference 8 8 11 1 23
Exhibition - - - - 0
           
Home 4 4 4 0 8
Away 7 6 8 1 17
Neutral - - - - 0
           
Wins 3 3 7 1 15
Losses 8 7 5 0 10
           
September 3 3 3 1 7
October 8 7 9 0 18
  gp sh/g sh%/g sog/g sog%/g
Total 11 3.18 .343 1.91 .600
Conference 8 3.50 .393 2.25 .643
Exhibition - - - - -
           
Home 4 2.00 .500 1.50 .750
Away 7 3.86 .296 2.14 .556
Neutral - - - - -
           
Wins 3 5.00 .467 3.00 .600
Losses 8 2.50 .250 1.50 .600
           
September 3 5.00 .200 1.67 .333
October 8 2.50 .450 2.00 .800
  gp sh sh% sog sog%
Total 11 35 .343 21 .600
Conference 8 28 .393 18 .643
Exhibition - - - - -
           
Home 4 8 .500 6 .750
Away 7 27 .296 15 .556
Neutral - - - - -
           
Wins 3 15 .467 9 .600
Losses 8 20 .250 12 .600
           
September 3 15 .200 5 .333
October 8 20 .450 16 .800
  gp yc rc pk gw
Total 11 0 0 0-0 1
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 4 0 0 0-0 0
Away 7 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 1
Losses 8 0 0 0-0 0
           
September 3 0 0 0-0 0
October 8 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 11 10 1.09 .09 2.27
Conference 8 8 1.38 .13 2.88
Exhibition - - - - -
           
Home 4 4 1.00 .00 2.00
Away 7 6 1.14 .14 2.43
Neutral - - - - -
           
Wins 3 3 2.33 .33 5.00
Losses 8 7 .63 .00 1.25
           
September 3 3 1.00 .33 2.33
October 8 7 1.13 .00 2.25