Vaughn at New Rochelle September 19, 2018
Box Score
Vaughn
New Rochelle
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 0 | |
| 4 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Bryan Fuller
|
1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Elijah Robinson
|
0 | 0 | 0 | 0 |
|
3
Christian Torres
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 67:36
6
Nicolas Bryan
|
0 | 0 | 0 | 0 |
|
m 7
Juan Arboleda
|
3 | 1 | 1 | 1 |
|
d 8
Julio Martinez
|
0 | 0 | 0 | 0 |
|
f 9
Marcelo Furchi
|
3 | 3 | 1 | 1 |
|
m
- Yellow card 20:44
10
Nicholas Prata
|
2 | 1 | 0 | 1 |
|
f 11
Rolando Oseguera
|
7 | 5 | 2 | 1 |
|
13
Diego Valdovinos
|
0 | 0 | 0 | 0 |
|
m 14
Roger Mcfadden
|
0 | 0 | 0 | 0 |
|
15
Kobe Telford
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 64:04
16
Adam Gonzalez
|
0 | 0 | 0 | 0 |
|
m 17
Jaime 'Danny' Carrillo
|
2 | 2 | 0 | 0 |
|
m
- Yellow card 55:29
21
Xavier Cruzata
|
4 | 3 | 2 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Hussein Saleh (L, 0-2) | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elijah Robinson (W, 4-2) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New Rochelle
1st
|
20:16 | Xavier Cruzata (4) (Rolando Oseguera) - Passed to just outside the 6 beat goalie | 0 - 1 |
|
New Rochelle
1st
|
21:31 | Rolando Oseguera (4) (unassisted) - Header saved by goalie, got own rebound | 0 - 2 |
|
New Rochelle
1st
|
33:48 | Marcelo Furchi (3) (Nicholas Prata) - Through ball played inside the box, beat | 0 - 3 |
|
Vaughn
1st
|
42:07 | Kevin Moreira (1) (Denis Moshchenko) - Got rebound right in front of net and pu | 1 - 3 |
|
New Rochelle
2nd
|
57:27 | Juan Arboleda (2) (unassisted) - Off free kick, bent the ball around wall | 1 - 4 |
|
Vaughn
2nd
|
78:00 | Kevin Moreira (1) (Bryan Fuller) - Scramble for the ball after corner, tigh | 2 - 4 |
|
New Rochelle
2nd
|
78:45 | Xavier Cruzata (5) (Juan Arboleda) | 2 - 5 |
|
Vaughn
2nd
|
81:12 | Azzeddine Sekkat (1) (unassisted) - Penalty Kick | 3 - 5 |
|
New Rochelle
2nd
|
83:38 | Rolando Oseguera (6) (Marcelo Furchi) - Scored far side from just outside the bo | 3 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
New Rochelle
1st
|
20:44 | Yellow card - Nicholas Prata |
|
New Rochelle
2nd
|
53:53 | Yellow card - Denis Moshchenko |
|
New Rochelle
2nd
|
55:29 | Yellow card - Xavier Cruzata |
|
New Rochelle
2nd
|
64:04 | Yellow card - Adam Gonzalez |
|
New Rochelle
2nd
|
67:36 | Yellow card - Nicolas Bryan |
|
New Rochelle
2nd
|
67:36 | Yellow card - Albert Forero |
|
New Rochelle
2nd
|
88:24 | Yellow card - Caldane Moodie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 10 | 11 | 21 |
| New Rochelle | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 4 | 5 | 9 |
| New Rochelle | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 4 | 1 | 5 |
| New Rochelle | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 5 | 7 | 12 |
| New Rochelle | 6 | 6 | 12 |
| Date/Time | September 19, 2018 - 5:00 PM |
|---|---|
| Location | New Rochelle, NY |
| Stadium | Flowers Park |
| Game length | 1:52 |
| Attendance | 56 |
| Timekeeper: | Daniel Hancock |
| Scorer: | Riley Damerell |
Play By Play
| 00:00 | Hussein Saleh at goalie for Vaughn. | ||
| 00:00 | Elijah Robinson at goalie for New Rochelle. | ||
| Foul on New Rochelle Xavier Cruzata. | |||
| 04:00 | Corner kick by CNRMS Juan Arboleda [04:00]. | ||
| 04:17 | Shot by VAUGHN~1 Ali Saleh, SAVE Elijah Robinson. | ||
| Foul on New Rochelle Adam Gonzalez. | |||
| 07:13 | Shot by VAUGHN~1 Azzeddine Sekkat HIGH. | ||
| Foul on Vaughn. | |||
| Foul on Vaughn. | |||
| 11:50 | Corner kick by CNRMS Juan Arboleda [11:50]. | ||
| 15:14 | Substitution!VAUGHN~1 substitution: Francisco Hernandez for Adolf Yeboah. | ||
| 16:55 | Shot by VAUGHN~1 Francisco Hernandez WIDE RIGHT. | ||
| 18:05 | Shot by CNRMS Xavier Cruzata, SAVE Hussein Saleh. | ||
| 19:01 | Corner kick by CNRMS Juan Arboleda [19:01]. | ||
| 19:12 | Shot by CNRMS Rolando Oseguera, SAVE Hussein Saleh. | ||
| 20:16 | Goal!GOAL by CNRMS Xavier Cruzata (FIRST GOAL), Assist by Rolando Oseguera, goal number 4 for season. *Passed to just outside the 6 beat goalie near side ( 0 - 1 ) |
||
| Foul on New Rochelle Nicholas Prata. | |||
| 20:44 | Yellow card on CNRMS Nicholas Prata. | ||
| 21:29 | Header Shot by CNRMS Nicholas Prata, SAVE Hussein Saleh. | ||
| 21:31 | Goal!GOAL by CNRMS Rolando Oseguera, goal number 4 for season. *Header saved by goalie, got own rebound and scored ( 0 - 2 ) |
||
| 23:14 | Corner kick by VAUGHN~1 Azzeddine Sekkat [23:14]. | ||
| 23:20 | Shot by VAUGHN~1 Francisco Hernandez WIDE RIGHT. | ||
| Foul on New Rochelle. | |||
| Foul on Vaughn Kevin Moreira. | |||
| 27:27 | Shot by CNRMS Juan Arboleda WIDE RIGHT. | ||
| 27:38 | Substitution!CNRMS substitution: Christian Torres for Danny Castillo. | ||
| 31:02 | Shot by CNRMS Marcelo Furchi, SAVE Hussein Saleh. | ||
| Foul on Vaughn Jaime Pavon. | |||
| 33:48 | Goal!GOAL by CNRMS Marcelo Furchi, Assist by Nicholas Prata, goal number 3 for season. *Through ball played inside the box, beat goalie 1 v 1 far side ( 0 - 3 ) |
||
| Foul on New Rochelle. | |||
| Foul on New Rochelle. | |||
| 35:34 | Shot by VAUGHN~1 Azzeddine Sekkat, SAVE Elijah Robinson. | ||
| 36:13 | Corner kick by VAUGHN~1 Francisco Hernandez [36:13]. | ||
| Foul on Vaughn Kevin Moreira. | |||
| 37:33 | Substitution!VAUGHN~1 substitution: Denis Moshchenko for Ali Saleh. | ||
| 39:31 | Shot by VAUGHN~1 Albert Forero, SAVE Elijah Robinson. | ||
| 39:52 | Corner kick by VAUGHN~1 Francisco Hernandez [39:52]. | ||
| 39:57 | Shot by VAUGHN~1 Denis Moshchenko HIGH. | ||
| 40:04 | Substitution!CNRMS substitution: Kobe Telford for Marcelo Furchi. | ||
| 40:04 | Substitution!CNRMS substitution: Diego Valdovinos for Xavier Cruzata. | ||
| 41:29 | Shot by VAUGHN~1 Edwin Bermeo WIDE LEFT. | ||
| 41:56 | Corner kick by VAUGHN~1 Azzeddine Sekkat [41:56]. | ||
| 42:05 | Shot by VAUGHN~1 Denis Moshchenko, SAVE Elijah Robinson. | ||
| 42:07 | Goal!GOAL by VAUGHN~1 Kevin Moreira, Assist by Denis Moshchenko, goal number 1 for season. *Got rebound right in front of net and put it away ( 1 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CNRMS: #9 Marcelo Furchi, #10 Nicholas Prata, #21 Xavier Cruzata, #17 Danny Castillo, #7 Juan Arboleda, #0 Elijah Robinson, #6 Nicolas Bryan, #16 Adam Gonzalez, #8 Julio Martinez, #11 Rolando Oseguera, #14 Roger Mcfadden. | ||
| 45:00 | For VAUGHN~1: #10 Abdullah Ali, #7 Denis Moshchenko, #4 Azzeddine Sekkat, #30 Jaime Pavon, #2 Edwin Bermeo, #22 Francisco Hernandez, #26 Hussein Saleh, #13 Albert Forero, #1 Hassan Shehoon, #23 Brian Castillo, #20 Kevin Moreira. | ||
| 45:33 | Shot by VAUGHN~1 Azzeddine Sekkat WIDE LEFT. | ||
| 46:08 | Offside against New Rochelle. | ||
| Foul on Vaughn Abdullah Ali. | |||
| 48:12 | Shot by CNRMS Rolando Oseguera, SAVE Hussein Saleh. | ||
| 49:06 | Offside against Vaughn. | ||
| Foul on Vaughn Brian Castillo. | |||
| 51:25 | Corner kick by CNRMS Juan Arboleda [51:25]. | ||
| 51:56 | Shot by CNRMS Danny Castillo, SAVE Hussein Saleh. | ||
| 52:33 | Substitution!VAUGHN~1 substitution: Bryan Fuller for Edwin Bermeo. | ||
| Foul on New Rochelle Adam Gonzalez. | |||
| Foul on Vaughn Denis Moshchenko. | |||
| 53:53 | Yellow card on VAUGHN~1 Denis Moshchenko. | ||
| 54:55 | Shot by VAUGHN~1 Abdullah Ali WIDE RIGHT. | ||
| Foul on New Rochelle Xavier Cruzata. | |||
| 55:29 | Yellow card on CNRMS Xavier Cruzata. | ||
| 56:23 | Shot by CNRMS Rolando Oseguera BLOCKED. | ||
| Foul on Vaughn Francisco Hernandez. | |||
| 57:27 | Goal!GOAL by CNRMS Juan Arboleda, goal number 2 for season. *Off free kick, bent the ball around wall to far side ( 1 - 4 ) |
||
| 58:28 | Shot by VAUGHN~1 Denis Moshchenko HIGH. | ||
| 58:57 | Shot by CNRMS Xavier Cruzata WIDE RIGHT. | ||
| Foul on New Rochelle Adam Gonzalez. | |||
| 61:39 | Shot by CNRMS Rolando Oseguera HIGH. | ||
| 62:00 | Substitution!VAUGHN~1 substitution: Caldane Moodie for Jaime Pavon. | ||
| 62:36 | Shot by CNRMS Rolando Oseguera, SAVE Hussein Saleh. | ||
| Foul on New Rochelle Adam Gonzalez. | |||
| 64:04 | Yellow card on CNRMS Adam Gonzalez. | ||
| 64:10 | Shot by VAUGHN~1 Denis Moshchenko HIGH. | ||
| 65:17 | Corner kick by CNRMS Juan Arboleda [65:17]. | ||
| Foul on New Rochelle Julio Martinez. | |||
| 67:06 | Shot by VAUGHN~1 Azzeddine Sekkat HIGH. | ||
| 67:36 | Yellow card on CNRMS Nicolas Bryan. | ||
| 67:36 | Yellow card on VAUGHN~1 Albert Forero. | ||
| Foul on Vaughn Francisco Hernandez. | |||
| 69:53 | Shot by CNRMS Danny Castillo, SAVE Hussein Saleh. | ||
| 70:34 | Shot by VAUGHN~1 Caldane Moodie, SAVE Elijah Robinson. | ||
| 71:59 | Corner kick by CNRMS Danny Castillo [71:59]. | ||
| 73:38 | Substitution!VAUGHN~1 substitution: Fausto Contreras for Albert Forero. | ||
| 74:02 | Shot by CNRMS Nicholas Prata WIDE RIGHT. | ||
| 74:52 | Substitution!CNRMS substitution: Christian Torres for Danny Castillo. | ||
| 75:48 | Shot by VAUGHN~1 Kevin Moreira WIDE LEFT. | ||
| 77:22 | Shot by VAUGHN~1 Azzeddine Sekkat, SAVE Elijah Robinson. | ||
| 77:54 | Corner kick by VAUGHN~1 Azzeddine Sekkat [77:54]. | ||
| 78:00 | Goal!GOAL by VAUGHN~1 Kevin Moreira, Assist by Bryan Fuller, goal number 1 for season. *Scramble for the ball after corner, tight pass inside 6 then scored ( 2 - 4 ) |
||
| 78:45 | Goal!GOAL by CNRMS Xavier Cruzata, Assist by Juan Arboleda, goal number 5 for season. * ( 2 - 5 ) |
||
| 80:03 | Substitution!CNRMS substitution: Danny Castillo for Rolando Oseguera. | ||
| 81:12 | VAUGHN~1 Azzeddine Sekkat PENALTY KICK GOAL, goal number 1 for season. | ||
| Foul on Vaughn Kevin Moreira. | |||
| 82:04 | Shot by CNRMS Juan Arboleda HIGH. | ||
| 83:38 | Goal!GOAL by CNRMS Rolando Oseguera, Assist by Marcelo Furchi, goal number 6 for season. *Scored far side from just outside the box ( 2 - 6 ) |
||
| Foul on New Rochelle Adam Gonzalez. | |||
| 86:46 | Shot by VAUGHN~1 Bryan Fuller WIDE RIGHT. | ||
| 87:03 | Substitution!VAUGHN~1 substitution: Adolf Yeboah for Denis Moshchenko. | ||
| 87:24 | Shot by CNRMS Marcelo Furchi, SAVE Hussein Saleh. | ||
| Foul on Vaughn Caldane Moodie. | |||
| 88:24 | Yellow card on VAUGHN~1 Caldane Moodie. | ||
| 89:13 | Corner kick by CNRMS Juan Arboleda [89:13]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


