Jovan Gonzalez
- D
- Vaughn
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | 3 | 1 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 3 | 0 |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 15 | SUNY-ESF | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at New Rochelle | L, 6-3 | - | - | - | - | - |
| Sep 23 | at Cooper Union | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Pratt | - | - | - | - | - | |
| Sep 30 | at King's (NY) | L, 6-3 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Webb Inst. | - | - | - | - | - | |
| Oct 7 | Pratt | W, 10-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | New School | W, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Culinary | W, 3-1 | - | - | - | - | - |
| Oct 17 | at Berkeley-NY | L, 5-2 | - | - | - | - | - |
| Oct 20 | at Albany College of Pharmacy and Health Sciences | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 15 | SUNY-ESF | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at New Rochelle | L, 6-3 | - | - | - | - | - |
| Sep 23 | at Cooper Union | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Pratt | - | - | - | - | - | |
| Sep 30 | at King's (NY) | L, 6-3 | 1 | 0 | - | 0 | - |
| Oct 6 | at Webb Inst. | - | - | - | - | - | |
| Oct 7 | Pratt | W, 10-3 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 12 | New School | W, 7-3 | 1 | 0 | - | 0 | - |
| Oct 14 | at Culinary | W, 3-1 | - | - | - | - | - |
| Oct 17 | at Berkeley-NY | L, 5-2 | - | - | - | - | - |
| Oct 20 | at Albany College of Pharmacy and Health Sciences | L, 8-0 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 15 | SUNY-ESF | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at New Rochelle | L, 6-3 | - | - | - | - | - |
| Sep 23 | at Cooper Union | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Pratt | - | - | - | - | - | |
| Sep 30 | at King's (NY) | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Webb Inst. | - | - | - | - | - | |
| Oct 7 | Pratt | W, 10-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | New School | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Culinary | W, 3-1 | - | - | - | - | - |
| Oct 17 | at Berkeley-NY | L, 5-2 | - | - | - | - | - |
| Oct 20 | at Albany College of Pharmacy and Health Sciences | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 6 | 3 | 1 | 0 | 2 |
| Total | 6 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 6 | .50 | .333 | .50 | 1.000 |
| Total | 6 | .50 | .333 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 6 | 3 | .333 | 3 | 1.000 |
| Total | 6 | 3 | .333 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 6 | 0 | 0 | 0-0 | 0 |
| Total | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 6 | 3 | .17 | .00 | .33 |
| Total | 6 | 3 | .17 | .00 | .33 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 1 | 0 | 2 |
| Conference | 3 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 2 | 1 | 0 | 2 |
| Away | 3 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 2 | 1 | 0 | 2 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| September | 3 | - | 0 | 0 | 0 |
| October | 3 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .50 | .333 | .50 | 1.000 |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1.00 | .333 | 1.00 | 1.000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1.00 | .333 | 1.00 | 1.000 |
| Losses | 3 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 3 | 1.00 | .333 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 3 | .333 | 3 | 1.000 |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .333 | 3 | 1.000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .333 | 3 | 1.000 |
| Losses | 3 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 3 | 3 | .333 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 3 | .17 | .00 | .33 |
| Conference | 3 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .33 | .00 | .67 |
| Away | 3 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .33 | .00 | .67 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| September | 3 | - | .00 | .00 | .00 |
| October | 3 | 3 | .33 | .00 | .67 |
