Adolf Yeboah
- D/M
- Vaughn
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | 3 | 1 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 3 | 0 |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 22 # | at New School | W, 3-0 | - | - | - | - | - |
| Sep 26 | at Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | King's (NY) | W, 1-0 | - | - | - | - | - |
| Oct 2 | Berkeley-NY | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Pratt | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Culinary | W, 5-2 | - | - | - | - | - |
| Oct 9 | Word of Life | L, 3-1 | - | - | - | - | - |
| Oct 12 | at Cooper Union | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | vs. Five Towns College | W, 2-1 | - | - | - | - | - |
| Oct 19 | at SUNY-ESF | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 26 | vs. SUNY-ESF | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 22 # | at New School | W, 3-0 | - | - | - | - | - |
| Sep 26 | at Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | King's (NY) | W, 1-0 | - | - | - | - | - |
| Oct 2 | Berkeley-NY | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Pratt | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | at Culinary | W, 5-2 | - | - | - | - | - |
| Oct 9 | Word of Life | L, 3-1 | - | - | - | - | - |
| Oct 12 | at Cooper Union | W, 3-0 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 17 | vs. Five Towns College | W, 2-1 | - | - | - | - | - |
| Oct 19 | at SUNY-ESF | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 26 | vs. SUNY-ESF | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 22 # | at New School | W, 3-0 | - | - | - | - | - |
| Sep 26 | at Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | King's (NY) | W, 1-0 | - | - | - | - | - |
| Oct 2 | Berkeley-NY | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Pratt | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at Culinary | W, 5-2 | - | - | - | - | - |
| Oct 9 | Word of Life | L, 3-1 | - | - | - | - | - |
| Oct 12 | at Cooper Union | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | vs. Five Towns College | W, 2-1 | - | - | - | - | - |
| Oct 19 | at SUNY-ESF | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. SUNY-ESF | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 1 | 0 | 2 |
| Conference | 3 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | 4 | 1 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 2 | 1 | 1 | 0 | 2 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| September | 1 | - | 0 | 0 | 0 |
| October | 5 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .50 | .333 | .17 | .333 |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | 4 | .75 | .333 | .25 | .333 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 2 | .50 | 1.000 | .00 | .000 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| September | 1 | .00 | - | .00 | - |
| October | 5 | .60 | .333 | .20 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 3 | .333 | 1 | .333 |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | 4 | 3 | .333 | 1 | .333 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 2 | 1 | 1.000 | 0 | .000 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| September | 1 | 0 | - | 0 | - |
| October | 5 | 3 | .333 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 3 | .17 | .00 | .33 |
| Conference | 3 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | 4 | 1 | .25 | .00 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 2 | 1 | .50 | .00 | 1.00 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| September | 1 | - | .00 | .00 | .00 |
| October | 5 | 3 | .20 | .00 | .40 |
