Adolf Yeboa
13 Adolf Yeboa
-
- Hometown:
- Bronx, NY
-
- Position:
- Midfield/Foward
-
- Year:
- Sophomore
-
- High School:
- Bronx Health Sciences
-
- Major:
- Airframe and Power Plant Tech.
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 5 |
| Games started | 5 | 4 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 5 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Oct 2 | Word of Life | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | at Five Towns College | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | SUNY-ESF | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Culinary | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at King's (NY) | L, 14-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Penn State Brandywine | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Webb Inst. | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Oct 2 | Word of Life | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | at Five Towns College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 10 | SUNY-ESF | L, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Culinary | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at King's (NY) | L, 14-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Penn State Brandywine | L, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Webb Inst. | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Oct 2 | Word of Life | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at Five Towns College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | SUNY-ESF | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Culinary | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at King's (NY) | L, 14-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | at Penn State Brandywine | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Webb Inst. | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 6 | 5 | 0 | 1 | 1 |
| Total | 6 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 6 | .83 | .000 | .17 | .200 |
| Total | 6 | .83 | .000 | .17 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 6 | 5 | .000 | 1 | .200 |
| Total | 6 | 5 | .000 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 6 | 0 | 0 | 0-0 | 0 |
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 6 | 5 | .00 | .17 | .17 |
| Total | 6 | 5 | .00 | .17 | .17 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 5 | 0 | 1 | 1 |
| Conference | 5 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 1 | 1 |
| Away | 3 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| October | 6 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .83 | .000 | .17 | .200 |
| Conference | 5 | .80 | .000 | .20 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.33 | .000 | .33 | .250 |
| Away | 3 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 5 | .60 | .000 | .20 | .333 |
| Month | |||||
| October | 6 | .83 | .000 | .17 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 5 | .000 | 1 | .200 |
| Conference | 5 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 4 | .000 | 1 | .250 |
| Away | 3 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 5 | 3 | .000 | 1 | .333 |
| Month | |||||
| October | 6 | 5 | .000 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 5 | .00 | .17 | .17 |
| Conference | 5 | 4 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .33 | .33 |
| Away | 3 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| October | 6 | 5 | .00 | .17 | .17 |
