Yuri Willis
- M
- Vaughn
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 3 |
| Games started | 4 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Oct 2 | Word of Life | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Five Towns College | L, 8-0 | - | - | - | - | - |
| Oct 10 | SUNY-ESF | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Culinary | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at King's (NY) | L, 14-1 | - | - | - | - | - |
| Oct 24 | at Penn State Brandywine | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Webb Inst. | - | - | - | - | - |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Oct 2 | Word of Life | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 9 | at Five Towns College | L, 8-0 | - | - | - | - | - |
| Oct 10 | SUNY-ESF | L, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Culinary | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at King's (NY) | L, 14-1 | - | - | - | - | - |
| Oct 24 | at Penn State Brandywine | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Webb Inst. | - | - | - | - | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Oct 2 | Word of Life | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Five Towns College | L, 8-0 | - | - | - | - | - |
| Oct 10 | SUNY-ESF | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Culinary | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at King's (NY) | L, 14-1 | - | - | - | - | - |
| Oct 24 | at Penn State Brandywine | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Webb Inst. | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 4 | 4 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 4 | .25 | .000 | .25 | 1.000 |
| Total | 4 | .25 | .000 | .25 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 4 | 1 | .000 | 1 | 1.000 |
| Total | 4 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 4 | 0 | 0 | 0-0 | 0 |
| Total | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 4 | 4 | .00 | .00 | .00 |
| Total | 4 | 4 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 0 | 0 |
| Conference | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | .25 | .000 | .25 | 1.000 |
| Conference | 3 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .33 | .000 | .33 | 1.000 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| October | 4 | .25 | .000 | .25 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 1 | .000 | 1 | 1.000 |
| Conference | 3 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .000 | 1 | 1.000 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| October | 4 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | .00 | .00 | .00 |
| Conference | 3 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 3 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .00 | .00 |
