Vaughn at Webb Inst. September 11, 2022
Box Score
Vaughn
Webb Inst.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
John Vizhnay
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
12
Jhon Gomez
|
1 | 0 | 0 | 0 |
|
13
Declan Coen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 6 | 4 | 3 | 0 | |
| 3 | 2 | 0 | 0 | |
|
23
Odail Lewis
|
0 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 12 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 3 | 0 |
| TOTALS | 0 | 0 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - John Vizhnay | 7 | 2 | 5 | 45:00 | |
| 17 - Alexandro Herrera | 7 | 1 | 6 | 45:00 | |
| TOTALS | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vaughn
1st
|
18:00 | Macoumba Ndiaye (unassisted) - Deflection Header | 1 - 0 |
|
Webb Inst.
1st
|
24:00 | Team | 1 - 1 |
|
Vaughn
1st
|
28:00 | Macoumba Ndiaye (unassisted) - Breakaway | 2 - 1 |
|
Vaughn
1st
|
41:00 | Cowanjah Baltimore (Odail Lewis) - Direct pass | 3 - 1 |
|
Webb Inst.
2nd
|
57:00 | Team | 3 - 2 |
|
Webb Inst.
2nd
|
68:00 | Team | 3 - 3 |
|
Vaughn
2nd
|
72:00 | Macoumba Ndiaye (unassisted) - Breakaway | 4 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 7 | 7 | 14 |
| Webb Inst. | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 6 | 5 | 11 |
| Webb Inst. | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 3 | 4 | 7 |
| Webb Inst. | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 2 | 2 | 4 |
| Webb Inst. | 0 | 0 | 0 |
| Date/Time | September 11, 2022 - 1:00 PM |
|---|---|
| Location | Webb Institute |
| Game length | 1:45 |
| Attendance | 23 |
| Scorer: | Omari Wright |


