Vaughn at Berkeley-NJ September 23, 2022
Box Score
Vaughn
Berkeley-NJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d/m 2
Kenneth Rubio-Tovar
|
1 | 0 | 0 | 1 |
|
gk 12
Yanick Diouf
|
0 | 0 | 0 | 0 |
|
d 13
Avery Rowe
|
0 | 0 | 0 | 0 |
|
d 15
Kyle Kelly
|
0 | 0 | 0 | 0 |
|
d/m 16
Eddie Becirovic
|
0 | 0 | 0 | 0 |
|
f 17
Landon Frank
|
5 | 4 | 4 | 0 |
|
m 18
Samuel Morgado
|
0 | 0 | 0 | 0 |
|
f 19
Hector Castro
|
1 | 0 | 0 | 1 |
|
d 23
Jared Diaz-Palma
|
0 | 1 | 0 | 0 |
|
gk 24
Michael Paredes
|
0 | 0 | 0 | 0 |
|
m 26
Allan Luna
|
1 | 0 | 0 | 2 |
|
f 29
Nathan Hafizi
|
1 | 0 | 0 | 0 |
|
m 30
Jandry Jervis
|
3 | 0 | 0 | 0 |
|
f 31
Alejandro Pena
|
1 | 0 | 0 | 0 |
|
d/m 32
Yammir Yaffer
|
0 | 0 | 0 | 1 |
|
d 34
David Gil-Aguirre
|
0 | 0 | 0 | 0 |
|
f 39
Matthew Flores
|
0 | 0 | 1 | 1 |
|
m/f 40
Nathan Tejeda
|
0 | 0 | 0 | 0 |
|
m/f 50
Julian Pereira
|
0 | 0 | 1 | 0 |
|
m/f 77
Ian Pallardel
|
0 | 4 | 1 | 1 |
|
TM
Team
|
13 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - John Vizhnay | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Yanick Diouf | 2 | 0 | 2 | 45:00 | |
| 24 - Michael Paredes | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
7:00 | Landon Frank (Hector Castro) | 0 - 1 |
|
Berkeley-NJ
1st
|
16:00 | Matthew Flores (Kenneth Rubio-Tovar) | 0 - 2 |
|
Berkeley-NJ
1st
|
25:00 | Landon Frank (Allan Luna) | 0 - 3 |
|
Berkeley-NJ
2nd
|
55:00 | Ian Pallardel (Allan Luna) | 0 - 4 |
|
Berkeley-NJ
2nd
|
61:00 | Landon Frank (Ian Pallardel) | 0 - 5 |
|
Berkeley-NJ
2nd
|
67:00 | Landon Frank (Matthew Flores) | 0 - 6 |
|
Berkeley-NJ
2nd
|
70:00 | Julian Pereira (Yammir Yaffer) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 2 | 2 | 4 |
| Berkeley-NJ | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 8 | 10 | 18 |
| Berkeley-NJ | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 3 | 1 | 4 |
| Berkeley-NJ | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 2 | 2 | 4 |
| Berkeley-NJ | 2 | 3 | 5 |
| Date/Time | September 23, 2022 - 4:00 PM |
|---|---|
| Location | Woodland Park, NJ |
| Stadium | Frank Zaccaria Park |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Bruno Ferreira |


