Vaughn at SUNY-ESF October 16, 2022
Box Score
Vaughn
SUNY-ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
Declan Coen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
23
Odail Lewis
|
0 | 0 | 0 | 0 |
|
30
Yousef Ghora
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kyle Blanchfield
|
0 | 0 | 0 | 0 |
|
4
Aaron Flint
|
0 | 0 | 0 | 0 |
|
5
Timothy Maron
|
0 | 0 | 0 | 0 |
|
6
Charles Appleton
|
5 | 4 | 2 | 0 |
|
8
Christopher Goetz
|
2 | 1 | 0 | 0 |
|
9
Liam Casey
|
1 | 1 | 0 | 1 |
|
11
Liam Hanley
|
4 | 1 | 1 | 0 |
|
16
John Depalma
|
0 | 0 | 0 | 0 |
|
17
Robbie Bettencourt
|
1 | 0 | 0 | 0 |
|
19
Caleb Prenoveau
|
4 | 2 | 2 | 2 |
|
20
Owen Henkler
|
2 | 2 | 1 | 0 |
|
22
Adam Usselman
|
5 | 4 | 0 | 0 |
|
23
Oliver Hagel
|
0 | 0 | 0 | 0 |
|
26
Tristan Sulecki
|
1 | 1 | 0 | 1 |
|
3
Siriyodmonfkhon, Siwapitch
|
4 | 4 | 3 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 20 | 9 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - John Vizhnay (L, 0-1-0) | 20 | 9 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Blanchfield (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
17:46 | Caleb Prenoveau (2) (unassisted) | 0 - 1 |
|
SUNY-ESF
1st
|
21:30 | Caleb Prenoveau (2) (Tristan Sulecki) | 0 - 2 |
|
SUNY-ESF
1st
|
33:02 | Siwapitch Siriyodmonfkhon (3) (Caleb Prenoveau) | 0 - 3 |
|
SUNY-ESF
1st
|
39:22 | Charles Appleton (2) (unassisted) | 0 - 4 |
|
SUNY-ESF
2nd
|
54:09 | Siwapitch Siriyodmonfkhon (3) (unassisted) | 0 - 5 |
|
SUNY-ESF
2nd
|
60:30 | Owen Henkler (1) (unassisted) | 0 - 6 |
|
SUNY-ESF
2nd
|
61:13 | Charles Appleton (2) (Liam Casey) | 0 - 7 |
|
SUNY-ESF
2nd
|
69:59 | Siwapitch Siriyodmonfkhon (3) (unassisted) | 0 - 8 |
|
SUNY-ESF
2nd
|
72:24 | Liam Hanley (1) (Caleb Prenoveau) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 3 | 2 | 5 |
| SUNY-ESF | 14 | 15 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 7 | 4 | 11 |
| SUNY-ESF | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 0 | 0 | 0 |
| SUNY-ESF | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 3 | 3 | 6 |
| SUNY-ESF | 7 | 3 | 10 |
| Date/Time | October 16, 2022 - 12:19 |
|---|---|
| Stadium | Tully |
| Game length | 02:40 |
| Attendance | 30 |
Play By Play
| 00:00 | Blanchfield, Kyle at goalie for ESF | ||
| 00:00 | Vizhnay, John at goalie for Vaughn | ||
| 00:53 | Foul on Maron, Timothy. | ||
| 01:45 | Foul on Flint, Aaron. | ||
| 03:21 | Shot by VAU Baltimore, Cowanjah, out right. | ||
| 03:47 | Shot by ESF Usselman, Adam, bottom center, saved by Vizhnay, John. | ||
| 04:30 | Shot by ESF Bettancourt, Robbie, out top. | ||
| 06:17 | Corner kick [06:17]. | ||
| 07:43 | Foul on Casey, Liam. | ||
| 10:13 | Offside against ESF. | ||
| 11:47 | Corner kick [11:47]. | ||
| 13:35 | Offside against ESF. | ||
| 15:03 | Shot by ESF Usselman, Adam, bottom right, saved by Vizhnay, John. | ||
| 16:29 | Foul on DePalma, John. | ||
| 17:46 | Goal!GOAL by ESF Prenoveau, Caleb. ( 0 - 1 ) |
||
| 18:30 | Offside against ESF. | ||
| 19:20 | Corner kick [19:20]. | ||
| 19:46 | Shot by ESF Hanley, Liam. | ||
| 20:14 | Foul on Maron, Timothy. | ||
| 21:13 | Foul on Moodie, Caldane. | ||
| 21:30 | Goal!GOAL by ESF Prenoveau, Caleb Assist by Sulecki, Tristan. ( 0 - 2 ) |
||
| 21:30 | Substitution!ESF substitution: Goetz, Chris for Flint, Aaron. | ||
| 23:02 | Shot by ESF Casey, Liam, bottom left, saved by Vizhnay, John. | ||
| 24:50 | Shot by ESF Prenoveau, Caleb, right woodwork. | ||
| 24:57 | Corner kick [24:57]. | ||
| 25:19 | Shot by ESF Usselman, Adam, bottom center, saved by Vizhnay, John. | ||
| 26:52 | Substitution!ESF substitution: Henkler, Owen for Hanley, Liam. | ||
| 26:52 | Substitution!ESF substitution: Appleton, Charles for Bettancourt, Robbie. | ||
| 26:52 | Substitution!ESF substitution: Siriyodmonfkhon, Siwapitch for Usselman, Adam. | ||
| 28:15 | Offside against ESF. | ||
| 29:58 | Foul on Lewis, Odail. | ||
| 31:08 | Shot by ESF Goetz, Chris, bottom center, saved by Vizhnay, John. | ||
| 33:02 | Goal!GOAL by ESF Siriyodmonfkhon, Siwapitch Assist by Prenoveau, Caleb. ( 0 - 3 ) |
||
| 33:44 | Foul on Attor, Cornelius. | ||
| 34:32 | Shot by ESF Henkler, Owen, bottom center, saved by Vizhnay, John. | ||
| 39:22 | Goal!GOAL by ESF Appleton, Charles. ( 0 - 4 ) |
||
| 39:56 | Offside against ESF. | ||
| 40:36 | Foul on DePalma, John. | ||
| 41:11 | Shot by VAU Ndiaye, Macoumba, bottom right, saved by Blanchfield, Kyle. | ||
| 43:39 | Shot by VAU Ghora, Yousef, top, saved by Blanchfield, Kyle. | ||
| 44:48 | Shot by ESF Appleton, Charles, bottom center, saved by Vizhnay, John. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR VAU: , #00 Vizhnay, John, #4 Covarrubias, Alfredo, #7 Baltimore, Cowanjah, #13 Coen, Declan, #15 Moodie, Caldane, #19 Attor, Cornelius, #20 Ndiaye, Macoumba, #23 Lewis, Odail, #30 Ghora, Yousef. | ||
| 45:00 | FOR ESF: , #1 Blanchfield, Kyle, #22 Usselman, Adam, #5 Maron, Timothy, #11 Hanley, Liam, #17 Bettancourt, Robbie, #16 DePalma, John, #4 Flint, Aaron, #19 Prenoveau, Caleb, #3 Siriyodmonfkhon, Siwapitch, #23 Hagel, Oliver, #26 Sulecki, Tristan. | ||
| 45:00 | Substitution!ESF substitution: Usselman, Adam for Goetz, Chris. | ||
| 45:00 | Substitution!ESF substitution: Hanley, Liam for Casey, Liam. | ||
| 45:00 | Substitution!ESF substitution: Bettancourt, Robbie for Henkler, Owen. | ||
| 45:00 | Substitution!ESF substitution: Flint, Aaron for Appleton, Charles. | ||
| 48:33 | Shot by VAU Covarrubias, Alfredo, out left. | ||
| 49:22 | Shot by ESF Usselman, Adam, top, saved by Vizhnay, John. | ||
| 49:39 | Foul on Prenoveau, Caleb. | ||
| 50:14 | Shot by ESF Hanley, Liam, out right. | ||
| 50:25 | Substitution!ESF substitution: Goetz, Chris for Bettancourt, Robbie. | ||
| 51:14 | Shot by ESF Siriyodmonfkhon, Siwapitch, bottom center, saved by Vizhnay, John. | ||
| 53:21 | Foul on Goetz, Chris. | ||
| 53:49 | Foul on Coen, Declan. | ||
| 54:09 | Goal!GOAL by ESF Siriyodmonfkhon, Siwapitch. ( 0 - 5 ) |
||
| 54:41 | Shot by ESF Sulecki, Tristan, bottom center, saved by Vizhnay, John. | ||
| 58:12 | Shot by ESF Usselman, Adam, out left. | ||
| 58:36 | Substitution!ESF substitution: Appleton, Charles for Usselman, Adam. | ||
| 58:36 | Substitution!ESF substitution: Casey, Liam for Hanley, Liam. | ||
| 58:36 | Substitution!ESF substitution: Henkler, Owen for Flint, Aaron. | ||
| 59:00 | Foul on Ndiaye, Macoumba. | ||
| 59:42 | Shot by ESF Appleton, Charles, bottom center, saved by Vizhnay, John. | ||
| 60:30 | Goal!GOAL by ESF Henkler, Owen. ( 0 - 6 ) |
||
| 61:13 | Goal!GOAL by ESF Appleton, Charles Assist by Casey, Liam. ( 0 - 7 ) |
||
| 61:57 | Corner kick [61:57]. | ||
| 62:47 | Offside against ESF. | ||
| 66:05 | Shot by VAU Attor, Cornelius, out top. | ||
| 67:59 | Shot by ESF Prenoveau, Caleb, left woodwork. | ||
| 68:05 | Shot by ESF Appleton, Charles. | ||
| 69:59 | Goal!GOAL by ESF Siriyodmonfkhon, Siwapitch. ( 0 - 8 ) |
||
| 69:59 | Substitution!ESF substitution: Hanley, Liam for Appleton, Charles. | ||
| 69:59 | Substitution!ESF substitution: Usselman, Adam for Siriyodmonfkhon, Siwapitch. | ||
| 70:04 | Substitution!ESF substitution: unknown player for Casey, Liam. | ||
| 70:21 | Substitution!VAU substitution: unknown player for Baltimore, Cowanjah. | ||
| 71:18 | Corner kick [71:18]. | ||
| 71:30 | Shot by ESF Hanley, Liam, out top right. | ||
| 72:24 | Goal!GOAL by ESF Hanley, Liam Assist by Prenoveau, Caleb. ( 0 - 9 ) |
||
| 72:29 | Shot by ESF Goetz, Chris, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


