Cooper Union at Vaughn October 26, 2025
Box Score
Cooper Union
Vaughn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
M. Gutierrez
|
0 | 0 | 0 | 0 |
|
db 2
A. Brady
|
0 | 0 | 0 | 0 |
|
c 5
J. Margono
|
5 | 3 | 0 | 0 |
|
lw 8
S. Helbig
|
4 | 3 | 1 | 0 |
|
c 10
A. Barash
|
8 | 3 | 0 | 0 |
|
rw 14
M. Schoffman
|
1 | 0 | 0 | 0 |
|
f 16
S. Crowe
|
3 | 3 | 0 | 1 |
|
f 19
J. Park
|
6 | 2 | 1 | 0 |
|
d 22
E. Vanderburg
|
0 | 0 | 0 | 0 |
|
db 24
B. Yang
|
0 | 0 | 0 | 0 |
|
lw 25
M. Ragib Noor
|
3 | 3 | 1 | 0 |
|
d 26
C. Lopez
|
0 | 0 | 0 | 0 |
|
d 41
G. Harrison
|
1 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 18 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 6 | 3 | 0 | |
| 7 | 5 | 2 | 1 | |
|
23
Daniel Celis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - M. Gutierrez | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 9 - Kleider Rodriguez | 8 | 0 | 8 | 45:00 | |
| 29 - Richard Guaman | 10 | 4 | 6 | 45:00 | |
| TOTALS | 18 | 4 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vaughn
1st
|
11:32 | Yusuf Demiray (Moaz Amer) | 0 - 1 |
|
Vaughn
2nd
|
46:07 | Moaz Amer (unassisted) | 0 - 2 |
|
Vaughn
2nd
|
50:41 | Yusuf Demiray (Kleider Rodriguez) | 0 - 3 |
|
Cooper Union
2nd
|
53:35 | M. Ragib Noor (unassisted) | 1 - 3 |
|
Cooper Union
2nd
|
59:00 | S. Helbig (unassisted) | 2 - 3 |
|
Vaughn
2nd
|
64:49 | Moaz Amer (unassisted) | 2 - 4 |
|
Cooper Union
2nd
|
85:12 | J. Park (unassisted) | 3 - 4 |
|
Vaughn
2nd
|
86:26 | Yusuf Demiray (unassisted) | 3 - 5 |
|
Cooper Union
2nd
|
87:51 | G. Harrison (S. Crowe) | 4 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Cooper Union
1st
|
37:35 | Yellow card - Andres Restrepo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cooper Union | 15 | 16 | 31 |
| Vaughn | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cooper Union | 4 | 6 | 10 |
| Vaughn | 8 | 6 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cooper Union | 3 | 0 | 3 |
| Vaughn | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cooper Union | 0 | 2 | 2 |
| Vaughn | 2 | 2 | 4 |
| Date/Time | October 26, 2025 - 3:00 PM |
|---|---|
| Location | Randall's Island |
| Game length | 1:45 |
| Attendance | 33 |
| Scorer: | Jihad Ceaser |


