2016-17 Basketball Statistics Vaughn

  • Games
    20
  • Pts
    49.2
  • FG %
    27.8
  • 3PT %
    21.4
  • FT %
    49.2
  • Reb
    40.0
  • Ast
    7.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2017 at New Rochelle L, 65-40
1/21/2017 at King's (NY) W, 50-23
1/25/2017 Berkeley (NY) L, 76-58
1/28/2017 at Central Penn L, 52-46
1/31/2017 at Valley Forge L, 72-43
2/1/2017 at SUNY Delhi L, 74-40
2/4/2017 Albany College of Pharmacy and Health Sciences L, 81-53
2/9/2017 Pratt -
2/11/2017 at Word of Life L, 93-72
2/16/2017 Pratt L, 67-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 12 at Pratt L, 72-53 21-80 26.3 5-28 17.9 6-17 35.3 53.0
Nov 18 Penn State Lehigh Valley L, 97-35 9-55 16.4 3-25 12.0 14-24 58.3 35.0
Dec 1 at Fisher College L, 99-50 17-54 31.5 7-22 31.8 9-25 36.0 50.0
Dec 5 at Centenary College L, 89-19 6-47 12.8 3-16 18.8 4-12 33.3 19.0
Dec 7 at Sarah Lawrence W, 49-44 17-68 25.0 3-15 20.0 12-19 63.2 49.0
Dec 10 at Five Towns College W, 88-27 38-72 52.8 4-12 33.3 8-10 80.0 88.0
Dec 15 at College of Saint Elizabeth L, 83-36 14-49 28.6 4-14 28.6 4-13 30.8 36.0
Dec 17 Mid-Atlantic Christian L, 97-42 16-68 23.5 5-21 23.8 5-13 38.5 42.0
Dec 20 at New Jersey City University L, 123-44 13-52 25.0 2-16 12.5 16-40 40.0 44.0
Jan 9 Penn State Brandywine L, 81-53 19-73 26.0 5-27 18.5 10-25 40.0 53.0
Jan 13 Five Towns College   - - - - - - -
Jan 17 Pine Manor College L, 83-47 14-67 20.9 7-23 30.4 12-21 57.1 47.0
Jan 19 at New Rochelle L, 65-40 14-47 29.8 4-19 21.1 8-12 66.7 40.0
Jan 21 at King's (NY) W, 50-23 19-64 29.7 3-13 23.1 9-16 56.3 50.0
Jan 25 Berkeley (NY) L, 76-58 19-67 28.4 6-25 24.0 14-23 60.9 58.0
Jan 28 at Central Penn L, 52-46 15-59 25.4 3-19 15.8 13-25 52.0 46.0
Jan 31 at Valley Forge L, 72-43 12-51 23.5 0-14 0.0 19-36 52.8 43.0
Feb 1 at SUNY Delhi L, 74-40 13-71 18.3 2-20 10.0 12-27 44.4 40.0
Feb 4 Albany College of Pharmacy and Health Sciences L, 81-53 20-61 32.8 7-26 26.9 6-12 50.0 53.0
Feb 9 Pratt   - - - - - - -
Feb 11 at Word of Life L, 93-72 26-76 34.2 7-26 26.9 13-32 40.6 72.0
Feb 16 Pratt L, 67-66 23-60 38.3 5-16 31.3 15-23 65.2 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 at Pratt L, 72-53 18 27 45 -30.0
Nov 18 Penn State Lehigh Valley L, 97-35 8 28 36 -24.0
Dec 1 at Fisher College L, 99-50 5 26 31 -29.0
Dec 5 at Centenary College L, 89-19 5 20 25 -31.0
Dec 7 at Sarah Lawrence W, 49-44 14 36 50 -4.0
Dec 10 at Five Towns College W, 88-27 12 38 50 13.0
Dec 15 at College of Saint Elizabeth L, 83-36 12 27 39 -19.0
Dec 17 Mid-Atlantic Christian L, 97-42 11 34 45 -17.0
Dec 20 at New Jersey City University L, 123-44 11 28 39 -29.0
Jan 9 Penn State Brandywine L, 81-53 11 36 47 -15.0
Jan 13 Five Towns College   - - - -
Jan 17 Pine Manor College L, 83-47 10 33 43 -17.0
Jan 19 at New Rochelle L, 65-40 6 24 30 -8.0
Jan 21 at King's (NY) W, 50-23 9 34 43 -2.0
Jan 25 Berkeley (NY) L, 76-58 18 19 37 -24.0
Jan 28 at Central Penn L, 52-46 9 29 38 -17.0
Jan 31 at Valley Forge L, 72-43 7 36 43 -2.0
Feb 1 at SUNY Delhi L, 74-40 15 22 37 -19.0
Feb 4 Albany College of Pharmacy and Health Sciences L, 81-53 8 21 29 -27.0
Feb 9 Pratt   - - - -
Feb 11 at Word of Life L, 93-72 10 20 30 -22.0
Feb 16 Pratt L, 67-66 12 51 63 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 at Pratt L, 72-53 23 15 2 6
Nov 18 Penn State Lehigh Valley L, 97-35 31 8 3 5
Dec 1 at Fisher College L, 99-50 25 12 0 10
Dec 5 at Centenary College L, 89-19 23 6 1 3
Dec 7 at Sarah Lawrence W, 49-44 24 17 2 11
Dec 10 at Five Towns College W, 88-27 13 12 1 18
Dec 15 at College of Saint Elizabeth L, 83-36 41 7 1 4
Dec 17 Mid-Atlantic Christian L, 97-42 20 4 2 8
Dec 20 at New Jersey City University L, 123-44 43 7 3 2
Jan 9 Penn State Brandywine L, 81-53 24 11 1 8
Jan 13 Five Towns College   - - - -
Jan 17 Pine Manor College L, 83-47 33 11 0 11
Jan 19 at New Rochelle L, 65-40 21 9 0 3
Jan 21 at King's (NY) W, 50-23 17 27 0 13
Jan 25 Berkeley (NY) L, 76-58 20 8 2 9
Jan 28 at Central Penn L, 52-46 22 16 0 7
Jan 31 at Valley Forge L, 72-43 23 11 3 0
Feb 1 at SUNY Delhi L, 74-40 20 9 1 3
Feb 4 Albany College of Pharmacy and Health Sciences L, 81-53 22 12 2 10
Feb 9 Pratt   - - - -
Feb 11 at Word of Life L, 93-72 14 12 0 17
Feb 16 Pratt L, 67-66 11 14 3 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 12 at Pratt L, 72-53 26 - -
Nov 18 Penn State Lehigh Valley L, 97-35 20 - -
Dec 1 at Fisher College L, 99-50 12 - -
Dec 5 at Centenary College L, 89-19 18 - -
Dec 7 at Sarah Lawrence W, 49-44 18 - -
Dec 10 at Five Towns College W, 88-27 7 - -
Dec 15 at College of Saint Elizabeth L, 83-36 7 - -
Dec 17 Mid-Atlantic Christian L, 97-42 17 - -
Dec 20 at New Jersey City University L, 123-44 27 - -
Jan 9 Penn State Brandywine L, 81-53 16 - -
Jan 13 Five Towns College   - - -
Jan 17 Pine Manor College L, 83-47 15 - -
Jan 19 at New Rochelle L, 65-40 14 - -
Jan 21 at King's (NY) W, 50-23 9 - -
Jan 25 Berkeley (NY) L, 76-58 19 - -
Jan 28 at Central Penn L, 52-46 21 - -
Jan 31 at Valley Forge L, 72-43 18 - -
Feb 1 at SUNY Delhi L, 74-40 15 - -
Feb 4 Albany College of Pharmacy and Health Sciences L, 81-53 18 - -
Feb 9 Pratt   - - -
Feb 11 at Word of Life L, 93-72 26 - -
Feb 16 Pratt L, 67-66 20 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 12 at Pratt L, 72-53 27-74 36.5 1-13 7.7 72.0
Nov 18 Penn State Lehigh Valley L, 97-35 41-81 50.6 6-16 37.5 97.0
Dec 1 at Fisher College L, 99-50 40-83 48.2 10-27 37.0 99.0
Dec 5 at Centenary College L, 89-19 39-71 54.9 4-8 50.0 89.0
Dec 7 at Sarah Lawrence W, 49-44 17-64 26.6 0-3 0.0 44.0
Dec 10 at Five Towns College W, 88-27 12-64 18.8 1-12 8.3 27.0
Dec 15 at College of Saint Elizabeth L, 83-36 36-82 43.9 6-12 50.0 83.0
Dec 17 Mid-Atlantic Christian L, 97-42 39-85 45.9 8-20 40.0 97.0
Dec 20 at New Jersey City University L, 123-44 48-102 47.1 9-25 36.0 123.0
Jan 9 Penn State Brandywine L, 81-53 33-82 40.2 8-25 32.0 81.0
Jan 13 Five Towns College   - - - - -
Jan 17 Pine Manor College L, 83-47 36-80 45.0 6-20 30.0 83.0
Jan 19 at New Rochelle L, 65-40 26-60 43.3 9-23 39.1 65.0
Jan 21 at King's (NY) W, 50-23 10-46 21.7 0-7 0.0 23.0
Jan 25 Berkeley (NY) L, 76-58 30-66 45.5 6-17 35.3 76.0
Jan 28 at Central Penn L, 52-46 19-68 27.9 1-11 9.1 52.0
Jan 31 at Valley Forge L, 72-43 26-75 34.7 10-28 35.7 72.0
Feb 1 at SUNY Delhi L, 74-40 31-73 42.5 3-10 30.0 74.0
Feb 4 Albany College of Pharmacy and Health Sciences L, 81-53 32-70 45.7 3-11 27.3 81.0
Feb 9 Pratt   - - - - -
Feb 11 at Word of Life L, 93-72 32-64 50.0 9-20 45.0 93.0
Feb 16 Pratt L, 67-66 26-57 45.6 4-8 50.0 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 at Pratt L, 72-53 28.0 47.0 75.0 -30.0
Nov 18 Penn State Lehigh Valley L, 97-35 18.0 42.0 60.0 -24.0
Dec 1 at Fisher College L, 99-50 19.0 41.0 60.0 -29.0
Dec 5 at Centenary College L, 89-19 15.0 41.0 56.0 -31.0
Dec 7 at Sarah Lawrence W, 49-44 15.0 39.0 54.0 -4.0
Dec 10 at Five Towns College W, 88-27 15.0 22.0 37.0 13.0
Dec 15 at College of Saint Elizabeth L, 83-36 26.0 32.0 58.0 -19.0
Dec 17 Mid-Atlantic Christian L, 97-42 15.0 47.0 62.0 -17.0
Dec 20 at New Jersey City University L, 123-44 28.0 40.0 68.0 -29.0
Jan 9 Penn State Brandywine L, 81-53 15.0 47.0 62.0 -15.0
Jan 13 Five Towns College   - - - -
Jan 17 Pine Manor College L, 83-47 13.0 47.0 60.0 -17.0
Jan 19 at New Rochelle L, 65-40 12.0 26.0 38.0 -8.0
Jan 21 at King's (NY) W, 50-23 6.0 39.0 45.0 -2.0
Jan 25 Berkeley (NY) L, 76-58 26.0 35.0 61.0 -24.0
Jan 28 at Central Penn L, 52-46 19.0 36.0 55.0 -17.0
Jan 31 at Valley Forge L, 72-43 9.0 36.0 45.0 -2.0
Feb 1 at SUNY Delhi L, 74-40 11.0 45.0 56.0 -19.0
Feb 4 Albany College of Pharmacy and Health Sciences L, 81-53 22.0 34.0 56.0 -27.0
Feb 9 Pratt   - - - -
Feb 11 at Word of Life L, 93-72 12.0 40.0 52.0 -22.0
Feb 16 Pratt L, 67-66 11.0 46.0 57.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 at Pratt L, 72-53 34.0 6.0 7.0 16.0
Nov 18 Penn State Lehigh Valley L, 97-35 19.0 22.0 4.0 21.0
Dec 1 at Fisher College L, 99-50 20.0 17.0 1.0 24.0
Dec 5 at Centenary College L, 89-19 15.0 7.0 1.0 30.0
Dec 7 at Sarah Lawrence W, 49-44 30.0 6.0 2.0 8.0
Dec 10 at Five Towns College W, 88-27 21.0 3.0 0.0 5.0
Dec 15 at College of Saint Elizabeth L, 83-36 22.0 22.0 4.0 26.0
Dec 17 Mid-Atlantic Christian L, 97-42 10.0 7.0 1.0 21.0
Dec 20 at New Jersey City University L, 123-44 16.0 22.0 6.0 35.0
Jan 9 Penn State Brandywine L, 81-53 25.0 10.0 4.0 23.0
Jan 13 Five Towns College   - - - -
Jan 17 Pine Manor College L, 83-47 25.0 18.0 6.0 20.0
Jan 19 at New Rochelle L, 65-40 17.0 12.0 3.0 14.0
Jan 21 at King's (NY) W, 50-23 36.0 2.0 5.0 9.0
Jan 25 Berkeley (NY) L, 76-58 28.0 10.0 2.0 19.0
Jan 28 at Central Penn L, 52-46 29.0 10.0 0.0 10.0
Jan 31 at Valley Forge L, 72-43 18.0 16.0 6.0 23.0
Feb 1 at SUNY Delhi L, 74-40 23.0 10.0 4.0 22.0
Feb 4 Albany College of Pharmacy and Health Sciences L, 81-53 23.0 13.0 2.0 26.0
Feb 9 Pratt   - - - -
Feb 11 at Word of Life L, 93-72 21.0 9.0 8.0 19.0
Feb 16 Pratt L, 67-66 21.0 5.0 0.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 12 at Pratt L, 72-53 18.0 - -
Nov 18 Penn State Lehigh Valley L, 97-35 22.0 - -
Dec 1 at Fisher College L, 99-50 22.0 - -
Dec 5 at Centenary College L, 89-19 15.0 - -
Dec 7 at Sarah Lawrence W, 49-44 15.0 - -
Dec 10 at Five Towns College W, 88-27 7.0 - -
Dec 15 at College of Saint Elizabeth L, 83-36 11.0 - -
Dec 17 Mid-Atlantic Christian L, 97-42 15.0 - -
Dec 20 at New Jersey City University L, 123-44 35.0 - -
Jan 9 Penn State Brandywine L, 81-53 24.0 - -
Jan 13 Five Towns College   - - -
Jan 17 Pine Manor College L, 83-47 18.0 - -
Jan 19 at New Rochelle L, 65-40 13.0 - -
Jan 21 at King's (NY) W, 50-23 14.0 - -
Jan 25 Berkeley (NY) L, 76-58 19.0 - -
Jan 28 at Central Penn L, 52-46 20.0 - -
Jan 31 at Valley Forge L, 72-43 25.0 - -
Feb 1 at SUNY Delhi L, 74-40 19.0 - -
Feb 4 Albany College of Pharmacy and Health Sciences L, 81-53 10.0 - -
Feb 9 Pratt   - - -
Feb 11 at Word of Life L, 93-72 24.0 - -
Feb 16 Pratt L, 67-66 18.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 345-1241 27.8 85-397 21.4 209-425 49.2 49.2
Conference 6 121-375 32.3 32-125 25.6 65-118 55.1 56.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 120-451 26.6 38-163 23.3 76-141 53.9 50.6
Away 13 225-790 28.5 47-234 20.1 133-284 46.8 48.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 3 74-204 36.3 10-40 25.0 29-45 64.4 62.3
Losses 17 271-1037 26.1 75-357 21.0 180-380 47.4 46.9
 
November 2 30-135 22.2 8-53 15.1 20-41 48.8 44.0
December 7 121-410 29.5 28-116 24.1 58-132 43.9 46.9
January 7 112-428 26.2 28-140 20.0 85-158 53.8 48.1
February 4 82-268 30.6 21-88 23.9 46-94 48.9 57.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.6 29.4 40.0 -15.8
Conference 6 10.5 28.2 38.7 -12.8
Exhibition - - - - -
 
Home 7 11.1 31.7 42.9 -16.9
Away 13 10.2 28.2 38.5 -15.3
Neutral - - - - -
 
Wins 3 11.7 36.0 47.7 2.3
Losses 17 10.4 28.3 38.6 -19.1
 
November 2 13.0 27.5 40.5 -27.0
December 7 10.0 29.9 39.9 -16.6
January 7 10.0 30.1 40.1 -12.1
February 4 11.3 28.5 39.8 -15.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 23.5 11.3 3.3 7.8
Conference 6 17.5 8.5 3.3 9.8
Exhibition - - - - -
 
Home 7 23.0 12.1 2.7 8.3
Away 13 23.8 10.9 3.6 7.5
Neutral - - - - -
 
Wins 3 18.0 3.7 2.3 14.0
Losses 17 24.5 12.7 3.5 6.6
 
November 2 27.0 14.0 5.5 5.5
December 7 27.0 12.0 2.1 8.0
January 7 22.9 11.1 3.7 7.3
February 4 16.8 9.3 3.5 9.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 17.1 0.656 -0.301
Conference 6 17.7 0.813 -0.151
Exhibition - - - -
 
Home 7 17.9 0.663 -0.391
Away 13 16.8 0.652 -0.252
Neutral - - - -
 
Wins 3 11.3 0.839 0.421
Losses 17 18.2 0.624 -0.424
 
November 2 23.0 0.540 -0.503
December 7 15.1 0.620 -0.398
January 7 16.0 0.651 -0.164
February 4 19.8 0.797 -0.268
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 600-1447 41.5 104-316 32.9 74.9
Conference 6 156-363 43.0 31-86 36.0 67.5
Exhibition - 0-0 - 0-0 - -
 
Home 7 237-521 45.5 41-117 35.0 83.1
Away 13 363-926 39.2 63-199 31.7 70.5
Neutral - 0-0 - 0-0 - -
 
Wins 3 39-174 22.4 1-22 4.5 31.3
Losses 17 561-1273 44.1 103-294 35.0 82.6
 
November 2 68-155 43.9 7-29 24.1 84.5
December 7 231-551 41.9 38-107 35.5 80.3
January 7 180-477 37.7 40-131 30.5 64.6
February 4 121-264 45.8 19-49 38.8 78.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 16.8 39.1 55.9 -15.8
Conference 6 14.8 36.7 51.5 -12.8
Exhibition - - - - -
 
Home 7 17.1 42.6 59.7 -16.9
Away 13 16.5 37.2 53.8 -15.3
Neutral - - - - -
 
Wins 3 12.0 33.3 45.3 2.3
Losses 17 17.6 40.1 57.7 -19.1
 
November 2 23.0 44.5 67.5 -27.0
December 7 19.0 37.4 56.4 -16.6
January 7 14.3 38.0 52.3 -12.1
February 4 14.0 41.3 55.3 -15.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 22.6 11.4 1.4 18.9
Conference 6 24.3 13.7 1.2 15.7
Exhibition - - - - -
 
Home 7 21.6 9.7 1.9 19.6
Away 13 23.2 12.3 1.1 18.5
Neutral - - - - -
 
Wins 3 29.0 18.7 1.0 7.3
Losses 17 21.5 10.1 1.4 20.9
 
November 2 26.5 11.5 2.5 18.5
December 7 19.1 9.3 1.4 21.3
January 7 25.4 13.3 0.9 16.9
February 4 22.0 11.8 1.5 18.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 18.2 0.957 -0.301
Conference 6 16.3 0.964 -0.151
Exhibition - - - -
 
Home 7 18.0 1.054 -0.391
Away 13 18.3 0.904 -0.252
Neutral - - - -
 
Wins 3 12.0 0.418 0.421
Losses 17 19.3 1.048 -0.424
 
November 2 20.0 1.043 -0.503
December 7 17.1 1.018 -0.398
January 7 19.0 0.814 -0.164
February 4 17.8 1.064 -0.268
Attendance Statistics
Date Opponent Score Attend
Nov 12 at Pratt L, 72-53 88
Nov 18 Penn State Lehigh Valley L, 97-35 73
Dec 1 at Fisher College L, 99-50 45
Dec 5 at Centenary College L, 89-19 155
Dec 7 at Sarah Lawrence W, 49-44 25
Dec 10 at Five Towns College W, 88-27 35
Dec 15 at College of Saint Elizabeth L, 83-36 65
Dec 17 Mid-Atlantic Christian L, 97-42 12
Dec 20 at New Jersey City University L, 123-44 68
Jan 9 Penn State Brandywine L, 81-53 42
Jan 13 Five Towns College   -
Jan 17 Pine Manor College L, 83-47 10
Jan 19 at New Rochelle L, 65-40 60
Jan 21 at King's (NY) W, 50-23 50
Jan 25 Berkeley (NY) L, 76-58 58
Jan 28 at Central Penn L, 52-46 20
Jan 31 at Valley Forge L, 72-43 0
Feb 1 at SUNY Delhi L, 74-40 0
Feb 4 Albany College of Pharmacy and Health Sciences L, 81-53 32
Feb 9 Pratt   -
Feb 11 at Word of Life L, 93-72 0
Feb 16 Pratt L, 67-66 45