Christina Rivers
- F
- Vaughn
gp
1
pts/g
7.0
fg %
14.3
3pt %
50.0
ft %
66.7
reb/g
6.0
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 25 | - |
| Minutes per game | 25.0 | - |
| FG | 1-7 | 0-0 |
| FG Pct | 14.3 | - |
| 3PT | 1-2 | 0-0 |
| 3PT Pct | 50.0 | - |
| FT | 4-6 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 3 | - |
| Def rebounds | 3 | - |
| Total rebounds | 6 | - |
| Rebounds per game | 6.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 7 | 0 |
| Points per game | 7.0 | - |
| Points per 40 min | 11.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | Essex CC (NJ) | |
| Feb 1 | at Word of Life | L, 97-18 |
| Feb 7 | at King's (NY) | L, 56-36 |
| Feb 9 | Albany College of Pharmacy and Health Sciences | L, 85-41 |
| Feb 12 | at Pratt | |
| Feb 13 | at New Rochelle | L, 85-23 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Rockland CC | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Kingsborough CC | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Bunker Hill CC | L, 57-29 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Sarah Lawrence | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Webb Institute | L, 53-28 | - | 25 | 1-7 | 14.3 | 1-2 | 50.0 | 4-6 | 66.7 | 7 |
| Dec 5 | at Five Towns College | L, 95-16 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Central Penn | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Sarah Lawrence | L, 89-29 | - | - | - | - | - | - | - | - | - |
| Jan 15 | College of St. Joseph | L, 90-20 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Five Towns College | L, 61-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Essex CC (NJ) | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Word of Life | L, 97-18 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at King's (NY) | L, 56-36 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Albany College of Pharmacy and Health Sciences | L, 85-41 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pratt | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at New Rochelle | L, 85-23 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Suffolk CC (LI) | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Rockland CC | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Kingsborough CC | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Bunker Hill CC | L, 57-29 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Sarah Lawrence | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Webb Institute | L, 53-28 | - | 25 | 3 | 3 | 6 | 2 | 0 | 1 | 0 |
| Dec 5 | at Five Towns College | L, 95-16 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Central Penn | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Sarah Lawrence | L, 89-29 | - | - | - | - | - | - | - | - | - |
| Jan 15 | College of St. Joseph | L, 90-20 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Five Towns College | L, 61-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Essex CC (NJ) | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Word of Life | L, 97-18 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at King's (NY) | L, 56-36 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Albany College of Pharmacy and Health Sciences | L, 85-41 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pratt | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at New Rochelle | L, 85-23 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Suffolk CC (LI) | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Rockland CC | - | - | - | - | |
| Oct 30 # | at Kingsborough CC | - | - | - | - | |
| Nov 4 | Bunker Hill CC | L, 57-29 | - | - | - | - |
| Nov 12 | Sarah Lawrence | - | - | - | - | |
| Nov 14 | Webb Institute | L, 53-28 | - | 0 | - | - |
| Dec 5 | at Five Towns College | L, 95-16 | - | - | - | - |
| Dec 8 | at Central Penn | - | - | - | - | |
| Jan 12 | at Sarah Lawrence | L, 89-29 | - | - | - | - |
| Jan 15 | College of St. Joseph | L, 90-20 | - | - | - | - |
| Jan 18 | Five Towns College | L, 61-55 | - | - | - | - |
| Jan 25 | Essex CC (NJ) | - | - | - | - | |
| Feb 1 | at Word of Life | L, 97-18 | - | - | - | - |
| Feb 7 | at King's (NY) | L, 56-36 | - | - | - | - |
| Feb 9 | Albany College of Pharmacy and Health Sciences | L, 85-41 | - | - | - | - |
| Feb 12 | at Pratt | - | - | - | - | |
| Feb 13 | at New Rochelle | L, 85-23 | - | - | - | - |
| Feb 14 | at Suffolk CC (LI) | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 25.0 | 1.0-7.0 | 1.0-2.0 | 4.0-6.0 | 7.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 25.0 | 1.0-7.0 | 1.0-2.0 | 4.0-6.0 | 7.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 25.0 | 1.0-7.0 | 1.0-2.0 | 4.0-6.0 | 7.0 |
| November | 1 | 25.0 | 1.0-7.0 | 1.0-2.0 | 4.0-6.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 25 | 1-7 | 14.3 | 1-2 | 50.0 | 4-6 | 66.7 | 7 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 25 | 1-7 | 14.3 | 1-2 | 50.0 | 4-6 | 66.7 | 7 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 25 | 1-7 | 14.3 | 1-2 | 50.0 | 4-6 | 66.7 | 7 |
| November | 1 | - | 25 | 1-7 | 14.3 | 1-2 | 50.0 | 4-6 | 66.7 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3.0 | 3.0 | 6.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3.0 | 3.0 | 6.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3.0 | 3.0 | 6.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| November | 1 | 3.0 | 3.0 | 6.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 3 | 3 | 6 | 2 | 0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 3 | 3 | 6 | 2 | 0 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 3 | 3 | 6 | 2 | 0 | 1 | 0 |
| November | 1 | - | 3 | 3 | 6 | 2 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
