Kevin Alvarado
10 Kevin Alvarado
-
- Hometown:
- Jackson Heights, NY
-
- Position:
- M
-
- Year:
- Junior
-
- High School:
- Aviation
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 11 | 8 |
| Goals | 1 | 1 |
| Assists | 4 | 4 |
| Points | 6 | 6 |
| Shots | 12 | 11 |
| Shot Pct | .083 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 21 | at Berkeley-NY | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Albany College of Pharmacy and Health Sciences | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Word of Life | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at SUNY-ESF | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Webb Inst. | W, 12-2 | 1 | 1 | 1 | 3 | 5 |
| Oct 7 | at New School | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Cooper Union | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Pratt | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | King's (NY) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Culinary | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at New Rochelle | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 21 | at Berkeley-NY | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at Albany College of Pharmacy and Health Sciences | L, 6-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | Word of Life | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | at SUNY-ESF | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at Webb Inst. | W, 12-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 7 | at New School | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Cooper Union | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Pratt | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | King's (NY) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Culinary | L, 6-2 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 17 | at New Rochelle | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 21 | at Berkeley-NY | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Albany College of Pharmacy and Health Sciences | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Word of Life | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at SUNY-ESF | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Webb Inst. | W, 12-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at New School | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Cooper Union | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Pratt | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | King's (NY) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Culinary | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at New Rochelle | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 11 | 11 | 1 | 4 | 6 |
| Total | 11 | 11 | 1 | 4 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 11 | 1.09 | .083 | .55 | .500 |
| Total | 11 | 1.09 | .083 | .55 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 11 | 12 | .083 | 6 | .500 |
| Total | 11 | 12 | .083 | 6 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 11 | 11 | .09 | .36 | .55 |
| Total | 11 | 11 | .09 | .36 | .55 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 1 | 4 | 6 |
| Conference | 8 | 8 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 0 | 1 | 1 |
| Away | 7 | 7 | 1 | 3 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 4 | 6 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 3 | 0 | 1 | 1 |
| October | 8 | 8 | 1 | 3 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.09 | .083 | .55 | .500 |
| Conference | 8 | 1.38 | .091 | .75 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.50 | .000 | 1.00 | .667 |
| Away | 7 | .86 | .167 | .29 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.67 | .200 | .33 | .200 |
| Losses | 8 | .88 | .000 | .63 | .714 |
| Month | |||||
| September | 3 | 1.33 | .000 | .33 | .250 |
| October | 8 | 1.00 | .125 | .63 | .625 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 12 | .083 | 6 | .500 |
| Conference | 8 | 11 | .091 | 6 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 6 | .000 | 4 | .667 |
| Away | 7 | 6 | .167 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 5 | .200 | 1 | .200 |
| Losses | 8 | 7 | .000 | 5 | .714 |
| Month | |||||
| September | 3 | 4 | .000 | 1 | .250 |
| October | 8 | 8 | .125 | 5 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .09 | .36 | .55 |
| Conference | 8 | 8 | .13 | .50 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .00 | .25 | .25 |
| Away | 7 | 7 | .14 | .43 | .71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | 1.33 | 2.00 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 3 | .00 | .33 | .33 |
| October | 8 | 8 | .13 | .38 | .63 |
