Vaughn at Berkeley-NY September 21, 2016
Box Score
Vaughn
Berkeley-NY
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
11
Jevoy James
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Kevyn Davis
|
0 | 0 | 0 | 2 |
|
20
Ali Saleh
|
2 | 1 | 0 | 0 |
|
22
Abdullah Ali
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Samuel Nortey
|
0 | 0 | 0 | 0 |
|
1
Osvin Videz Vasquez
|
0 | 0 | 0 | 0 |
|
7
Sebastien Rousseau
|
0 | 0 | 0 | 0 |
|
- Yellow card 85:13
9
Osondu Esonwune
|
1 | 0 | 0 | 0 |
|
10
Ali Dawha
|
4 | 2 | 2 | 0 |
|
11
Victor Marotta
|
0 | 0 | 0 | 1 |
|
13
Kenetth Toledo
|
0 | 0 | 0 | 0 |
|
14
Trevor Peterson
|
1 | 0 | 0 | 0 |
|
15
Cristian Briceno
|
0 | 0 | 0 | 0 |
|
17
Daniel Ramos
|
0 | 0 | 0 | 0 |
|
18
Daniel Flores
|
1 | 0 | 0 | 0 |
|
- Yellow card 90:00
19
Emmanuel Poku-Adusei
|
1 | 0 | 0 | 0 |
|
20
Salim Drammeh
|
0 | 0 | 0 | 0 |
|
- Yellow card 52:17
21
Essofi Amine
|
0 | 0 | 0 | 0 |
|
25
Ahmed Asan
|
0 | 0 | 0 | 0 |
|
29
George Orellana
|
1 | 0 | 0 | 0 |
|
34
Emil Zamhoul
|
0 | 0 | 0 | 0 |
|
- Yellow card 62:47
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hussein Saleh (W, 1-0-0) | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Samuel Nortey | 3 | 2 | 1 | 45:00 | |
| 1 - Osvin Videz Vasquez (L, 0-4-0) | 1 | 1 | 0 | 45:00 | |
| TOTALS | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vaughn
1st
|
2:49 | Jevoy James (1) (Kevyn Davis) - Long ball from the other side of half fi | 1 - 0 |
|
Vaughn
1st
|
13:00 | Denis Moshchenko (1) (Kevyn Davis) - Long ball down the left side to 7, break | 2 - 0 |
|
Berkeley-NY
1st
|
36:03 | Ali Dawha (9) (Victor Marotta) - Loose ball off a corner fired into the u | 2 - 1 |
|
Berkeley-NY
2nd
|
52:06 | Ali Dawha (10) (unassisted) - Direct ball off a free kick from 30 yard | 2 - 2 |
|
Vaughn
2nd
|
81:03 | Ahkeem Bailey (1) (Denis Moshchenko) - Ball played into the box from the top le | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Vaughn
1st
|
24:40 | Yellow card - Kevin Alvarado |
|
Vaughn
2nd
|
47:52 | Yellow card - Leslie Campbell |
|
Vaughn
2nd
|
52:17 | Yellow card - Essofi Amine |
|
Vaughn
2nd
|
62:47 | Yellow card - TEAM |
|
Vaughn
2nd
|
71:34 | Yellow card - Ousmane Thioune |
|
Vaughn
2nd
|
85:13 | Yellow card - Osondu Esonwune |
|
Vaughn
2nd
|
86:26 | Yellow card - Denis Moshchenko |
|
Vaughn
2nd
|
90:00 | Yellow card - Emmanuel Poku-Adusei |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 7 | 6 | 13 |
| Berkeley-NY | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 0 | 0 | 0 |
| Berkeley-NY | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 2 | 3 | 5 |
| Berkeley-NY | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 6 | 6 | 12 |
| Berkeley-NY | 3 | 3 | 6 |
| Date/Time | September 21, 2016 - 7:00 pm |
|---|---|
| Location | Brooklyn, N.Y. |
| Stadium | Aviator |
| Game length | 2:16 |
| Attendance | 48 |
| Scorer: | Andrew O'Connell |
Play By Play
| 0:00 | Hussein Saleh at goalie for VAUGHN. | ||
| 0:00 | Samuel Nortey at goalie for Berkeley NY. | ||
| Foul on Berkeley NY. | |||
| 01:58 | Offside against VAUGHN. | ||
| 02:49 | Goal!GOAL by VAUGHN Jevoy James (FIRST GOAL), Assist by Kevyn Davis, goal number 1 for season. *Long ball from the other side of half field, breakaway ( 1 - 0 ) |
||
| Foul on VAUGHN. | |||
| Foul on VAUGHN. | |||
| Foul on VAUGHN. | |||
| 07:24 | Shot by VAUGHN Denis Moshchenko, Blocked. | ||
| 07:54 | Offside against VAUGHN. | ||
| 09:11 | Shot by VAUGHN Denis Moshchenko, Wide. | ||
| Foul on VAUGHN. | |||
| 13:00 | Goal!GOAL by VAUGHN Denis Moshchenko, Assist by Kevyn Davis, goal number 1 for season. *Long ball down the left side to 7, breakaway ( 2 - 0 ) |
||
| 13:45 | Shot by VAUGHN Ali Saleh, Blocked. | ||
| 16:27 | Corner kick by VAUGHN Kevin Alvarado [16:27]. | ||
| 16:38 | Shot by VAUGHN Hassan Shehoon, Blocked. | ||
| 16:57 | Substitution!Berkeley NY substitution: Daniel Flores for Emil Zamhoul. | ||
| 17:51 | Offside against VAUGHN. | ||
| 18:49 | Substitution!Berkeley NY substitution: Trevor Peterson for Daniel Ramos. | ||
| 18:49 | Shot by Berkeley NY Daniel Flores, Wide. | ||
| 18:49 | Shot by Berkeley NY Trevor Peterson, Wide. | ||
| Foul on Berkeley NY. | |||
| 18:49 | Shot by VAUGHN Ali Saleh, Save (by goalie) Samuel Nortey. | ||
| 24:40 | Yellow card on VAUGHN Kevin Alvarado. | ||
| Foul on Berkeley NY. | |||
| 28:10 | Corner kick by VAUGHN Ahkeem Bailey [28:10]. | ||
| 28:19 | Offside against VAUGHN. | ||
| 29:05 | Substitution!Berkeley NY substitution: Victor Marotta for Daniel Flores. | ||
| 29:05 | Substitution!Berkeley NY substitution: Emmanuel Poku-Adusei for Kenetth Toledo. | ||
| 31:21 | Corner kick by Berkeley NY Trevor Peterson [31:21]. | ||
| 32:12 | Substitution!VAUGHN substitution: Leslie Campbell for Kevyn Davis. | ||
| 35:08 | Header Shot by Berkeley NY Ali Dawha, Hit Crossbar. | ||
| 35:59 | Corner kick by Berkeley NY Victor Marotta [35:59]. | ||
| 36:03 | Goal!GOAL by Berkeley NY Ali Dawha, Assist by Victor Marotta, goal number 9 for season. *Loose ball off a corner fired into the upper part of the goal ( 2 - 1 ) |
||
| 36:53 | Offside against VAUGHN. | ||
| Foul on VAUGHN. | |||
| Foul on VAUGHN. | |||
| 41:37 | Substitution!VAUGHN substitution: Ousmane Thioune for Ali Saleh. | ||
| 44:35 | Shot by Berkeley NY Ali Dawha, Wide. | ||
| 44:48 | Substitution!VAUGHN substitution: Abdullahi Kure for Ahkeem Bailey. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For VAUGHN: #17 Leslie Campbell, #10 Kevin Alvarado, #2 Elias Dimitropoulos, #7 Denis Moshchenko, #22 Abdullah Ali, #25 Ousmane Thioune, #30 Jaleel Johnson, #11 Jevoy James, #5 Hassan Shehoon, #00 Hussein Saleh, #26 Abdullahi Kure. | ||
| 45:00 | For Berkeley NY: #21 Essofi Amine, #20 Salim Drammeh, #10 Ali Dawha, #29 George Orellana, #9 Osondu Esonwune, #19 Emmanuel Poku-Adusei, #7 Sebastien Rousseau, #14 Trevor Peterson, #15 Cristian Briceno, #25 Ahmed Asan, #1 Osvin Videz Vasquez. | ||
| 45:00 | Osvin Videz Vasquez at goalie for Berkeley NY. | ||
| 47:52 | Yellow card on VAUGHN Leslie Campbell. | ||
| 47:52 | Corner kick by Berkeley NY Trevor Peterson [47:52]. | ||
| 48:29 | Shot by Berkeley NY George Orellana, High. | ||
| Foul on VAUGHN. | |||
| Foul on Berkeley NY. | |||
| Foul on VAUGHN. | |||
| 52:06 | Goal!GOAL by Berkeley NY Ali Dawha, goal number 10 for season. *Direct ball off a free kick from 30 yards out ( 2 - 2 ) |
||
| 52:17 | Yellow card on Berkeley NY Essofi Amine. | ||
| 52:18 | Substitution!VAUGHN substitution: Kevyn Davis for Jevoy James. | ||
| 52:41 | Corner kick by VAUGHN Kevin Alvarado [52:41]. | ||
| 53:42 | Offside against VAUGHN. | ||
| 57:11 | Shot by VAUGHN Denis Moshchenko, Blocked. | ||
| 60:05 | Substitution!VAUGHN substitution: Ahkeem Bailey for Abdullahi Kure. | ||
| 60:05 | Substitution!VAUGHN substitution: Jevoy James for Leslie Campbell. | ||
| 61:13 | Header Shot by VAUGHN Ahkeem Bailey, High. | ||
| Foul on VAUGHN. | |||
| 62:47 | Yellow card on Berkeley NY TEAM. | ||
| 66:10 | Substitution!Berkeley NY substitution: Samuel Nortey for Cristian Briceno. | ||
| 69:58 | Shot by VAUGHN Elias Dimitropoulos, Wide. | ||
| 71:34 | Yellow card on VAUGHN Ousmane Thioune. | ||
| 71:49 | Substitution!VAUGHN substitution: Ali Saleh for Ousmane Thioune. | ||
| Foul on VAUGHN. | |||
| Foul on Berkeley NY. | |||
| 74:23 | Substitution!Berkeley NY substitution: Victor Marotta for Kenetth Toledo. | ||
| 74:23 | Substitution!Berkeley NY substitution: George Orellana for Samuel Nortey. | ||
| 74:51 | Corner kick by Berkeley NY Victor Marotta [74:51]. | ||
| Foul on VAUGHN. | |||
| 76:32 | Header Shot by Berkeley NY Osondu Esonwune, Wide. | ||
| Foul on Berkeley NY. | |||
| 78:19 | Shot by VAUGHN Denis Moshchenko, Wide. | ||
| Foul on VAUGHN. | |||
| 81:03 | Goal!GOAL by VAUGHN Ahkeem Bailey, Assist by Denis Moshchenko, goal number 1 for season. *Ball played into the box from the top left, finish on the far side ( 3 - 2 ) |
||
| 82:06 | Substitution!Berkeley NY substitution: Kenetth Toledo for Victor Marotta. | ||
| 82:06 | Substitution!VAUGHN substitution: Leslie Campbell for Hassan Shehoon. | ||
| 82:59 | Offside against VAUGHN. | ||
| 84:35 | Shot by Berkeley NY Emmanuel Poku-Adusei, High. | ||
| 85:13 | Yellow card on Berkeley NY Osondu Esonwune. | ||
| 85:13 | Shot by VAUGHN Ahkeem Bailey, Wide. | ||
| 86:26 | Offside against VAUGHN. | ||
| 86:26 | Yellow card on VAUGHN Denis Moshchenko. | ||
| 88:01 | Offside against Berkeley NY. | ||
| 89:15 | Corner kick by VAUGHN Denis Moshchenko [89:15]. | ||
| 89:46 | Corner kick by VAUGHN Denis Moshchenko [89:46]. | ||
| 90:00 | Yellow card on Berkeley NY Emmanuel Poku-Adusei. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


