Vaughn at King's (NY) September 30, 2018
Box Score
Vaughn
King's (NY)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 4 | 2 | 1 | 2 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Bryan Fuller
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
30
Jaime Pavon
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Craig Wishart
|
0 | 0 | 0 | 0 |
|
2
Tom Champlin
|
0 | 0 | 0 | 0 |
|
3
Jacob Bunce
|
0 | 0 | 0 | 0 |
|
4
Michel Wenzel
|
2 | 0 | 0 | 2 |
|
6
Jackson Kane
|
0 | 0 | 0 | 0 |
|
7
William Walker
|
0 | 0 | 0 | 0 |
|
8
Daniel Fuenzalida
|
2 | 1 | 0 | 0 |
|
9
Edvin Loefgren
|
6 | 5 | 3 | 1 |
|
10
Josiah Simons
|
6 | 3 | 2 | 0 |
|
12
Isaiah Williams
|
0 | 0 | 0 | 0 |
|
14
Nick Beckman
|
0 | 0 | 0 | 0 |
|
15
Brinnen Smith
|
0 | 0 | 0 | 0 |
|
16
Samuel Johnson
|
0 | 0 | 0 | 0 |
|
17
Anton Soerlin
|
0 | 0 | 0 | 0 |
|
20
Spencer Smith
|
7 | 2 | 1 | 2 |
|
21
Nolan Wolfe
|
0 | 0 | 0 | 0 |
|
22
Ben Oldham
|
0 | 0 | 0 | 0 |
|
23
Diego Herrera
|
1 | 0 | 0 | 0 |
|
25
Elijah Carlstrom
|
0 | 0 | 0 | 0 |
|
26
Michael Huber
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Hussein Saleh | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Craig Wishart | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
King's (NY)
1st
|
15:24 | Josiah Simons (Spencer Smith) - 20 cross from left finished by 10 | 0 - 1 |
|
King's (NY)
1st
|
20:37 | Josiah Simons (Michel Wenzel) - 4 cross from right 10 finish | 0 - 2 |
|
Vaughn
1st
|
24:04 | Denis Moshchenko (Azzeddine Sekkat) - 7 chipped over goalie | 1 - 2 |
|
Vaughn
1st
|
28:12 | Ali Saleh (Azzeddine Sekkat) - 10 led 9 who got passed goalie | 2 - 2 |
|
King's (NY)
1st
|
34:42 | Edvin Loefgren (unassisted) - penalty kick | 2 - 3 |
|
King's (NY)
2nd
|
61:50 | Edvin Loefgren (Michel Wenzel) - 4 cross to 9 straight on in box | 2 - 4 |
|
King's (NY)
2nd
|
69:07 | Spencer Smith (Edvin Loefgren) - 9 led 20 into box beat keeper far side | 2 - 5 |
|
Vaughn
2nd
|
73:12 | Azzeddine Sekkat (unassisted) - penalty kick | 3 - 5 |
|
King's (NY)
2nd
|
81:45 | Edvin Loefgren (Spencer Smith) - 20 led 9 for a run straight on | 3 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
King's (NY)
2nd
|
53:13 | Yellow card - Brian Castillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 5 | 6 | 11 |
| King's (NY) | 10 | 14 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 1 | 4 | 5 |
| King's (NY) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 2 | 2 | 4 |
| King's (NY) | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 4 | 4 | 8 |
| King's (NY) | 7 | 11 | 18 |
| Date/Time | September 30, 2018 - 5:00 pm |
|---|---|
| Location | Brooklyn, N.Y. |
| Stadium | Aviator Field |
| Game length | 1:52 |
| Attendance | 13 |
| Scorer: | Kai Henson |
Play By Play
| 0:00 | Hussein Saleh at goalie for Vaughn College. | ||
| 0:00 | William Wishart at goalie for The King's College. | ||
| Foul on Vaughn College. | |||
| 09:30 | Shot by Vaughn College Denis Moshchenko, Wide Left. | ||
| Foul on Vaughn College. | |||
| 14:13 | Offside against The King's College. | ||
| 15:24 | Goal!GOAL by The King's College Josiah Simons (FIRST GOAL), Assist by Spencer Smith *20 cross from left finished by 10 ( 0 - 1 ) |
||
| 15:44 | Shot by The King's College Spencer Smith, Wide. | ||
| 16:51 | Offside against The King's College. | ||
| Foul on Vaughn College. | |||
| 20:37 | Goal!GOAL by The King's College Josiah Simons, Assist by Michel Wenzel *4 cross from right 10 finish ( 0 - 2 ) |
||
| Foul on Vaughn College. | |||
| 22:38 | Shot by Vaughn College Jeremiah Okpo, Save (by goalie) William Wishart. | ||
| 23:26 | Offside against The King's College. | ||
| 24:04 | Goal!GOAL by Vaughn College Denis Moshchenko, Assist by Azzeddine Sekkat *7 chipped over goalie ( 1 - 2 ) |
||
| 24:04 | Substitution!Vaughn College substitution: Caldane Moodie for Edwin Bermeo. | ||
| 25:01 | Shot by The King's College Spencer Smith, High. | ||
| Foul on Vaughn College. | |||
| Foul on Vaughn College. | |||
| Foul on Vaughn College. | |||
| 28:12 | Goal!GOAL by Vaughn College Ali Saleh, Assist by Azzeddine Sekkat *10 led 9 who got passed goalie ( 2 - 2 ) |
||
| 29:34 | Shot by The King's College Daniel Fuenzalida, Save (by goalie) Hussein Saleh. | ||
| 29:42 | Shot by The King's College Josiah Simons, Hit Post. | ||
| 30:08 | Corner kick by The King's College Josiah Simons [30:08]. | ||
| 30:27 | Corner kick by The King's College Josiah Simons [30:27]. | ||
| 30:31 | Shot by The King's College Spencer Smith, High. | ||
| 30:41 | Substitution!Vaughn College substitution: Jovan Gonzalez for Jeremiah Okpo. | ||
| Foul on Vaughn College. | |||
| Foul on Vaughn College. | |||
| 34:42 | Goal!GOAL by The King's College Edvin Loefgren *penalty kick ( 2 - 3 ) |
||
| 34:42 | Substitution!The King's College substitution: Anton Soerlin for Daniel Fuenzalida. | ||
| 34:52 | Shot by Vaughn College Azzeddine Sekkat, High. | ||
| 35:38 | Corner kick by Vaughn College Bryan Fuller [35:38]. | ||
| 36:03 | Offside against Vaughn College. | ||
| 37:37 | Corner kick by The King's College Josiah Simons [37:37]. | ||
| 38:10 | Corner kick by The King's College Josiah Simons [38:10]. | ||
| 38:22 | Shot by The King's College Edvin Loefgren, High. | ||
| Foul on Vaughn College. | |||
| 42:12 | Corner kick by The King's College Josiah Simons [42:12]. | ||
| 42:18 | Shot by The King's College Diego Herrera, Blocked. | ||
| Foul on Vaughn College. | |||
| 44:59 | Corner kick by Vaughn College Jovan Gonzalez [44:59]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!The King's College substitution: Samuel Johnson for Jackson Kane. | ||
| Foul on Vaughn College. | |||
| Foul on Vaughn College. | |||
| 48:07 | Corner kick by The King's College Josiah Simons [48:07]. | ||
| 48:26 | Shot by Vaughn College Denis Moshchenko, Wide Left. | ||
| Foul on Vaughn College. | |||
| Foul on Vaughn College. | |||
| Foul on Vaughn College. | |||
| 53:13 | Yellow card on Vaughn College Brian Castillo. | ||
| 54:24 | Shot by Vaughn College Azzeddine Sekkat, Blocked. | ||
| 55:47 | Shot by The King's College Spencer Smith, Save (by goalie) Hussein Saleh. | ||
| Foul on Vaughn College. | |||
| 58:01 | Shot by The King's College Josiah Simons, Wide Right. | ||
| Foul on Vaughn College. | |||
| 61:50 | Goal!GOAL by The King's College Edvin Loefgren, Assist by Michel Wenzel *4 cross to 9 straight on in box ( 2 - 4 ) |
||
| 61:58 | Shot by Vaughn College Denis Moshchenko, Save (by goalie) William Wishart. | ||
| Foul on Vaughn College. | |||
| 63:18 | Shot by Vaughn College Azzeddine Sekkat, Save (by goalie) William Wishart. | ||
| 63:38 | Shot by The King's College Josiah Simons, Save (by goalie) Hussein Saleh. | ||
| 64:00 | Shot by The King's College Michel Wenzel, High. | ||
| 64:06 | Substitution!The King's College substitution: Nick Beckman for Diego Herrera. | ||
| 64:36 | Shot by The King's College Josiah Simons, Wide Left. | ||
| Foul on Vaughn College. | |||
| 66:00 | Shot by The King's College Edvin Loefgren, Save (by goalie) Hussein Saleh. | ||
| Foul on Vaughn College. | |||
| 67:24 | Corner kick by Vaughn College Azzeddine Sekkat [67:24]. | ||
| 68:18 | Substitution!The King's College substitution: Thomas Champlin for Josiah Simons. | ||
| 69:07 | Goal!GOAL by The King's College Spencer Smith, Assist by Edvin Loefgren *9 led 20 into box beat keeper far side ( 2 - 5 ) |
||
| 69:14 | Substitution!The King's College substitution: Michael Huber for Samuel Johnson. | ||
| 69:54 | Shot by The King's College Spencer Smith, Blocked. | ||
| 70:41 | Corner kick by The King's College Isaiah Williams [70:41]. | ||
| 70:48 | Shot by The King's College Michel Wenzel, Blocked. | ||
| Foul on Vaughn College. | |||
| 73:12 | Goal!GOAL by Vaughn College Azzeddine Sekkat *penalty kick ( 3 - 5 ) |
||
| 76:40 | Shot by The King's College Edvin Loefgren, Save (by goalie) Hussein Saleh. | ||
| Foul on Vaughn College. | |||
| 78:00 | Shot by Vaughn College Caldane Moodie, Blocked. | ||
| 78:24 | Corner kick by Vaughn College Azzeddine Sekkat [78:24]. | ||
| Foul on Vaughn College. | |||
| 81:45 | Goal!GOAL by The King's College Edvin Loefgren, Assist by Spencer Smith *20 led 9 for a run straight on ( 3 - 6 ) |
||
| Foul on Vaughn College. | |||
| Foul on Vaughn College. | |||
| 83:49 | Shot by The King's College Spencer Smith, Blocked. | ||
| 83:52 | Substitution!The King's College substitution: Jacob Bunce for Michel Wenzel. | ||
| 83:52 | Substitution!The King's College substitution: William Walker for Edvin Loefgren. | ||
| 83:52 | Substitution!The King's College substitution: Nolan Wolfe for Isaiah Williams. | ||
| 84:29 | Corner kick by The King's College Anton Soerlin [84:29]. | ||
| 85:26 | Substitution!The King's College substitution: Daniel Fuenzalida for Anton Soerlin. | ||
| 85:26 | Substitution!The King's College substitution: Elijah Carlstrom for Spencer Smith. | ||
| 89:47 | Shot by The King's College Daniel Fuenzalida, Hit Crossbar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


