Vaughn at Albany College of Pharmacy and Health Sciences September 26, 2019

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Vaughn | 1 | 1 | 2 |
| Albany College of Pharmacy and Health Sciences | 1 | 0 | 1 |
Box Score
Vaughn
Albany College of Pharmacy and Health Sciences
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 6 | 2 | 1 | 1 | |
|
11
Adolf Yeboah
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
|
21
Bryan Fuller
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Ryan Hobson
|
0 | 0 | 0 | 0 |
|
m 02
Patrick Byrne
|
0 | 0 | 0 | 0 |
|
m 03
Gavin Carvey
|
4 | 3 | 0 | 1 |
|
m 04
Noah Keith
|
2 | 0 | 0 | 0 |
|
m 05
Alex Bleau
|
0 | 0 | 0 | 0 |
|
d 06
Jason Haas
|
0 | 0 | 0 | 0 |
|
f 07
Charles Middleton
|
2 | 1 | 1 | 0 |
|
m
- Yellow card 38:29
08
Adam Rutherford
|
0 | 0 | 0 | 0 |
|
f 09
Anes Bostandzic
|
0 | 0 | 0 | 0 |
|
d 12
Blake Porter
|
0 | 0 | 0 | 0 |
|
m 13
Alex Rivera
|
0 | 0 | 0 | 0 |
|
m 14
Michael Abdelmalek
|
1 | 0 | 0 | 0 |
|
d
- Yellow card 55:42
18
Jensen Kelley
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 55 - Christopher Weiss (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Hobson (L, 2-5-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albany College of Pharmacy and Health Sciences
1st
|
10:22 | Charles Middleton (1) (Gavin Carvey) - * | 0 - 1 |
|
Vaughn
1st
|
11:25 | Azzeddine Sekkat (1) (Djusalem Merise) - * | 1 - 1 |
|
Vaughn
2nd
|
82:31 | Kevin Moreira (1) (Azzeddine Sekkat) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Vaughn
1st
|
7:52 | Yellow card - Alain Joseph |
|
Vaughn
1st
|
38:29 | Yellow card - Adam Rutherford |
|
Vaughn
2nd
|
52:27 | Yellow card - Azzeddine Sekkat |
|
Vaughn
2nd
|
55:42 | Yellow card - Jensen Kelley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 12 | 4 | 16 |
| Albany College of Pharmacy and Health Sciences | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 2 | 1 | 3 |
| Albany College of Pharmacy and Health Sciences | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 1 | 1 | 2 |
| Albany College of Pharmacy and Health Sciences | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 6 | 8 | 14 |
| Albany College of Pharmacy and Health Sciences | 10 | 9 | 19 |
| Date/Time | September 26, 2019 - 6:00 PM |
|---|---|
| Location | Albany, NY |
| Stadium | ACPHS Field |
| Game length | 2:05 |
| Attendance | 38 |
| Scorer: | Timothy Maisonet |
Play By Play
| 0:00 | Christopher Weiss at goalie for Vaughn. | ||
| 0:00 | Ryan Hobson at goalie for Albany College of Ph. | ||
| 1:22 | Shot by Vaughn Djusalem Merise, Save (by goalie) Ryan Hobson. | ||
| 3:46 | Shot by Vaughn Azzeddine Sekkat, Wide. | ||
| 5:36 | Shot by Vaughn Azzeddine Sekkat, Wide. | ||
| 6:30 | Shot by Albany College of Ph Gavin Carvey, Save (by goalie) Christopher Weiss. | ||
| Foul on Vaughn. | |||
| Foul on Vaughn. | |||
| 7:52 | Yellow card on Vaughn Alain Joseph. | ||
| Foul on Albany College of Ph. | |||
| Foul on Albany College of Ph. | |||
| 10:22 | Goal!GOAL by Albany College of Ph Charles Middleton (FIRST GOAL), Assist by Gavin Carvey, goal number 1 for season. * ( 0 - 1 ) |
||
| 11:25 | Goal!GOAL by Vaughn Azzeddine Sekkat, Assist by Djusalem Merise, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Albany College of Ph. | |||
| 13:08 | Offside against Albany College of Ph. | ||
| Foul on Albany College of Ph. | |||
| Foul on Albany College of Ph. | |||
| Foul on Albany College of Ph. | |||
| 20:13 | Shot by Vaughn Azzeddine Sekkat, High. | ||
| 20:48 | Corner kick by Albany College of Ph Noah Keith [20:48]. | ||
| 21:24 | Header Shot by Albany College of Ph Gavin Carvey, Save (by goalie) Christopher Weiss. | ||
| Foul on Vaughn. | |||
| Foul on Vaughn. | |||
| 26:37 | Shot by Vaughn Azzeddine Sekkat, Save (by goalie) Ryan Hobson. | ||
| 26:40 | Shot by Vaughn Ahkeem Bailey, Blocked. | ||
| 27:38 | Offside against Albany College of Ph. | ||
| 29:06 | Offside against Albany College of Ph. | ||
| 30:05 | Shot by Vaughn Amin Mechouche, Blocked. | ||
| 30:13 | Offside against Vaughn. | ||
| Foul on Vaughn. | |||
| Foul on Albany College of Ph. | |||
| 35:36 | Substitution!Albany College of Ph substitution: Jason Haas for Alex Rivera. | ||
| 36:23 | Shot by Albany College of Ph Noah Keith, High. | ||
| Foul on Albany College of Ph. | |||
| Foul on Albany College of Ph. | |||
| 38:29 | Yellow card on Albany College of Ph Adam Rutherford. | ||
| 38:42 | Shot by Vaughn Djusalem Merise, Blocked. | ||
| 39:02 | Corner kick by Vaughn Amin Mechouche [39:02]. | ||
| 39:10 | Header Shot by Vaughn Kevin Moreira, Wide. | ||
| 41:08 | Shot by Vaughn Hassan Shehoon, High. | ||
| Foul on Vaughn. | |||
| 43:18 | Shot by Vaughn Malique Samuel, Save (by goalie) Ryan Hobson. | ||
| Foul on Albany College of Ph. | |||
| 44:12 | Substitution!Albany College of Ph substitution: Patrick Byrne for Michael Abdelmalek. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Vaughn: #1 Hassan Shehoon, #2 Malique Samuel, #3 Ahkeem Bailey, #7 Kevin Moreira, #10 Azzeddine Sekkat, #15 Caldane Moodie, #20 Djusalem Merise, #21 Bryan Fuller, #24 Alain Joseph, #27 Amin Mechouche, #55 Christopher Weiss. | ||
| 45:00 | For Albany College of Ph: #0 Ryan Hobson, #12 Blake Porter, #13 Alex Rivera, #14 Michael Abdelmalek, #18 Jensen Kelley, #07 Charles Middleton, #04 Noah Keith, #03 Gavin Carvey, #05 Alex Bleau, #08 Adam Rutherford, #09 Anes Bostandzic. | ||
| Foul on Vaughn. | |||
| Foul on Vaughn. | |||
| Foul on Albany College of Ph. | |||
| 52:10 | Corner kick by Vaughn Djusalem Merise [52:10]. | ||
| 52:24 | Offside against Vaughn. | ||
| 52:27 | Yellow card on Vaughn Azzeddine Sekkat. | ||
| Foul on Albany College of Ph. | |||
| Foul on Albany College of Ph. | |||
| 55:42 | Yellow card on Albany College of Ph Jensen Kelley. | ||
| Foul on Albany College of Ph. | |||
| 57:06 | Offside against Albany College of Ph. | ||
| Foul on Vaughn. | |||
| Foul on Albany College of Ph. | |||
| Foul on Vaughn. | |||
| Foul on Albany College of Ph. | |||
| 62:23 | Substitution!Vaughn substitution: Adolf Yeboah for Caldane Moodie. | ||
| Foul on Vaughn. | |||
| 64:25 | Shot by Albany College of Ph Noah Keith, Blocked. | ||
| 65:25 | Corner kick by Albany College of Ph Noah Keith [65:25]. | ||
| 65:33 | Header Shot by Albany College of Ph Gavin Carvey, Wide. | ||
| Foul on Vaughn. | |||
| 67:50 | Shot by Albany College of Ph Gavin Carvey, Save (by goalie) Christopher Weiss. | ||
| 68:13 | Shot by Vaughn Bryan Fuller, Save (by goalie) Ryan Hobson. | ||
| 68:38 | Shot by Vaughn Azzeddine Sekkat, Blocked. | ||
| 69:38 | Shot by Vaughn Malique Samuel, Wide. | ||
| Foul on Albany College of Ph. | |||
| Foul on Albany College of Ph. | |||
| 73:36 | Shot by Albany College of Ph Michael Abdelmalek, Wide. | ||
| 73:56 | Substitution!Albany College of Ph substitution: Jason Haas for Alex Bleau. | ||
| Foul on Albany College of Ph. | |||
| 76:56 | Offside against Vaughn. | ||
| Foul on Vaughn. | |||
| 77:51 | Substitution!Vaughn substitution: Kevin Quintero Rojas for Adolf Yeboah. | ||
| 79:16 | Substitution!Vaughn substitution: Caldane Moodie for Malique Samuel. | ||
| Foul on Vaughn. | |||
| 82:00 | Corner kick by Albany College of Ph Noah Keith [82:00]. | ||
| 82:31 | Goal!GOAL by Vaughn Kevin Moreira, Assist by Azzeddine Sekkat, goal number 1 for season. * ( 2 - 1 ) |
||
| 82:57 | Shot by Albany College of Ph Charles Middleton, Blocked. | ||
| 83:20 | Corner kick by Albany College of Ph Noah Keith [83:20]. | ||
| 85:20 | Corner kick by Albany College of Ph Noah Keith [85:20]. | ||
| 86:07 | Substitution!Vaughn substitution: Malique Samuel for Kevin Quintero Rojas. | ||
| 87:41 | Substitution!Vaughn substitution: Wole Barnarde for Ahkeem Bailey. | ||
| 88:22 | Substitution!Vaughn substitution: Bryan Fuller for . | ||
| -- End of 2nd Period -- | |||
| back to top | |||
