Berkeley-NY at Vaughn October 2, 2019
Box Score
Berkeley-NY
Vaughn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Dario Cruz-Sepulveda
|
0 | 0 | 0 | 0 |
|
1
Yusuf Figueroa
|
0 | 0 | 0 | 0 |
|
3
Benjamin Elvenes
|
0 | 0 | 0 | 0 |
|
4
Shane Fokuo
|
0 | 0 | 0 | 0 |
|
6
Carlos Veliz
|
0 | 0 | 0 | 0 |
|
7
Marcos Leon
|
2 | 1 | 1 | 2 |
|
8
Jonathan Russell
|
1 | 0 | 1 | 0 |
|
9
Tcharly Verna
|
4 | 2 | 2 | 0 |
|
10
Amadou Sy
|
3 | 3 | 1 | 0 |
|
11
Ryuji Sugiyama
|
0 | 0 | 0 | 0 |
|
12
Anthony Mejia
|
1 | 0 | 1 | 0 |
|
14
Amir Mendoza
|
0 | 0 | 0 | 0 |
|
17
Meshema Charles
|
2 | 1 | 0 | 0 |
|
18
Alex Moore
|
0 | 0 | 0 | 0 |
|
19
Matthew Perreira
|
0 | 0 | 0 | 0 |
|
23
Jean-Gardy Derineau
|
0 | 0 | 0 | 0 |
|
28
Jevon Powis
|
0 | 0 | 0 | 0 |
|
30
Anderson Aujour
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 6 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dario Cruz-Sepulveda (W, W) | 2 | 0 | 2 | 45:00 | |
| 1 - Yusuf Figueroa | 2 | 0 | 2 | 40:00 | |
| TOTALS | 4 | 0 | 4 | 85:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Trevor Cleversley | 6 | 2 | 4 | 50:00 | |
| 55 - Christopher Weiss (L, L) | 7 | 4 | 3 | 35:00 | |
| TOTALS | 13 | 6 | 7 | 85:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
9:38 | Marcos Leon (unassisted) | 1 - 0 |
|
Berkeley-NY
1st
|
23:50 | Anthony Mejia (unassisted) - Deflection | 2 - 0 |
|
Berkeley-NY
1st
|
24:45 | Tcharly Verna (Marcos Leon) - Header off corner | 3 - 0 |
|
Berkeley-NY
1st
|
30:54 | Amadou Sy (Marcos Leon) - Header off corner | 4 - 0 |
|
Berkeley-NY
2nd
|
47:27 | Tcharly Verna (unassisted) | 5 - 0 |
|
Berkeley-NY
2nd
|
54:11 | Jonathan Russell (unassisted) - Goal off rebound | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 7 | 5 | 12 |
| Vaughn | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 2 | 2 | 4 |
| Vaughn | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 5 | 3 | 8 |
| Vaughn | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 1 | 4 | 5 |
| Vaughn | 1 | 0 | 1 |
| Date/Time | October 2, 2019 - 4:30 PM |
|---|---|
| Location | Randall's Island 85 |
| Game length | 2:15 |
| Attendance | 30 |
| Scorer: | Omari Wright |


