Vaughn at Pratt October 5, 2019
Box Score
Vaughn
Pratt
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Carter Boliek
|
0 | 0 | 0 | 0 |
|
2
Christian Wright
|
8 | 5 | 3 | 0 |
|
3
Simon Brand
|
0 | 0 | 0 | 0 |
|
7
Simon You
|
0 | 0 | 0 | 0 |
|
9
Noah Semus
|
0 | 0 | 0 | 0 |
|
11
Tyler Hangting
|
0 | 0 | 0 | 0 |
|
n/a 14
Daniel Solomon
|
1 | 1 | 0 | 1 |
|
16
Wenhao Sun
|
1 | 0 | 0 | 0 |
|
20
Asilbek Akmalov
|
0 | 0 | 0 | 1 |
|
26
Chatrin Samancheun
|
0 | 0 | 0 | 0 |
|
32
Aladin Lalicic
|
3 | 1 | 1 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Trevor Cleversley | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carter Boliek | 13 | 1 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vaughn
1st
|
2:10 | Ahkeem Bailey (unassisted) - * | 1 - 0 |
|
Pratt
1st
|
16:48 | Christian Wright (Aladin Lalicic) - * | 1 - 1 |
|
Pratt
2nd
|
53:30 | Aladin Lalicic (Asilbek Akmalov) - * | 1 - 2 |
|
Pratt
2nd
|
60:10 | Christian Wright (unassisted) - * | 1 - 3 |
|
Vaughn
2nd
|
80:41 | Kevin Quintero Rojas (unassisted) - * | 2 - 3 |
|
Pratt
2nd
|
87:20 | Christian Wright (Daniel Solomon) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Pratt
2nd
|
78:47 | Yellow card - Adolf Yeboah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 8 | 14 | 22 |
| Pratt | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 1 | 2 | 3 |
| Pratt | 1 | 11 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 4 | 3 | 7 |
| Pratt | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vaughn | 7 | 10 | 17 |
| Pratt | 5 | 2 | 7 |
| Date/Time | October 5, 2019 - 4:00 PM |
|---|---|
| Location | Brooklyn, NY |
| Stadium | Randall's Island |
| Game length | 1:45 |
| Attendance | 38 |
| Scorer: | Mike Maglietta |
Play By Play
| 0:00 | Trevor Cleversley at goalie for Vaughn. | ||
| 0:00 | Carter Boliek at goalie for Pratt. | ||
| 0:39 | Corner kick by Vaughn Djusalem Merise [0:39]. | ||
| 2:10 | Goal!GOAL by Vaughn Ahkeem Bailey (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Pratt. | |||
| Foul on Pratt. | |||
| Foul on Vaughn. | |||
| Foul on Pratt. | |||
| 12:41 | Corner kick by Pratt Noah Semus [12:41]. | ||
| 14:04 | Shot by Pratt Wenhao Sun, Blocked. | ||
| 14:23 | Header Shot by Vaughn Ahkeem Bailey, Wide. | ||
| 15:35 | Substitution!Vaughn substitution: Joseph Lozado for Real Mason. | ||
| Foul on Vaughn. | |||
| 16:48 | Goal!GOAL by Pratt Christian Wright, Assist by Aladin Lalicic * ( 1 - 1 ) |
||
| 17:03 | Shot by Vaughn Manuel Centeno, Wide Right. | ||
| Foul on Pratt. | |||
| 19:50 | Offside against Vaughn. | ||
| 20:41 | Shot by Pratt Christian Wright, Wide Left. | ||
| Foul on Vaughn. | |||
| 23:09 | Substitution!Vaughn substitution: Caldane Moodie for Manuel Centeno. | ||
| 25:44 | Substitution!Vaughn substitution: Albert Forero for Joseph Lozado. | ||
| 25:44 | Substitution!Vaughn substitution: Matthew Crespo for Alain Joseph. | ||
| 26:42 | Shot by Vaughn Matthew Crespo, Wide. | ||
| Foul on Vaughn. | |||
| Foul on Pratt. | |||
| 30:49 | Shot by Pratt Christian Wright, Save (by goalie) Trevor Cleversley. | ||
| Foul on Vaughn. | |||
| 32:42 | Shot by Vaughn Ahkeem Bailey, Blocked. | ||
| 32:51 | Shot by Vaughn Malique Samuel, Wide. | ||
| 33:21 | Corner kick by Vaughn Kevin Quintero Rojas [33:21]. | ||
| 33:47 | Offside against Vaughn. | ||
| Foul on Vaughn. | |||
| 36:16 | Header Shot by Pratt Aladin Lalicic, Wide Right. | ||
| 36:42 | Substitution!Vaughn substitution: Matthew Hernandez for Gustavo Sanchez. | ||
| Foul on Vaughn. | |||
| 39:02 | Corner kick by Vaughn Ahkeem Bailey [39:02]. | ||
| 39:56 | Shot by Vaughn Ahkeem Bailey, Wide. | ||
| 40:12 | Substitution!Vaughn substitution: Wole Barnarde for Ahkeem Bailey. | ||
| 41:51 | Shot by Vaughn Kevin Moreira, Save (by goalie) Carter Boliek. | ||
| 43:44 | Shot by Pratt Christian Wright, Blocked. | ||
| 44:13 | Corner kick by Vaughn Djusalem Merise [44:13]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Vaughn: #1 Hassan Shehoon, #2 Malique Samuel, #3 Ahkeem Bailey, #4 Trevor Cleversley, #7 Kevin Moreira, #8 Real Mason, #20 Djusalem Merise, #22 Kevin Quintero Rojas, #24 Alain Joseph, #25 Gustavo Sanchez, #26 Manuel Centeno. | ||
| 45:00 | For Pratt: #1 Carter Boliek, #2 Christian Wright, #3 Simon Brand, #7 Simon You, #9 Noah Semus, #11 Tyler Hangting, #14 Daniel Solomon, #16 Wenhao Sun, #20 Asilbek Akmalov, #26 Chatrin Samancheun, #32 Aladin Lalicic. | ||
| 45:23 | Shot by Pratt Daniel Solomon, Save (by goalie) Trevor Cleversley. | ||
| 45:56 | Shot by Pratt Christian Wright, Wide. | ||
| 48:33 | Shot by Vaughn Matthew Crespo, Save (by goalie) Carter Boliek. | ||
| Foul on Pratt. | |||
| Foul on Vaughn. | |||
| 51:24 | Shot by Vaughn Manuel Centeno, Save (by goalie) Carter Boliek. | ||
| 53:12 | Corner kick by Pratt Asilbek Akmalov [53:12]. | ||
| 53:30 | Goal!GOAL by Pratt Aladin Lalicic, Assist by Asilbek Akmalov * ( 1 - 2 ) |
||
| 53:32 | Substitution!Vaughn substitution: Malique Samuel for Gustavo Sanchez. | ||
| Foul on Vaughn. | |||
| 57:08 | Corner kick by Vaughn Djusalem Merise [57:08]. | ||
| Foul on Vaughn. | |||
| 60:10 | Goal!GOAL by Pratt Christian Wright * ( 1 - 3 ) |
||
| 60:10 | Substitution!Vaughn substitution: Matthew Hernandez for Manuel Centeno. | ||
| 60:15 | Shot by Vaughn Kevin Moreira, Save (by goalie) Carter Boliek. | ||
| Foul on Vaughn. | |||
| 61:43 | Shot by Vaughn Caldane Moodie, Save (by goalie) Carter Boliek. | ||
| Foul on Vaughn. | |||
| 63:53 | Shot by Pratt Aladin Lalicic, High. | ||
| Foul on Vaughn. | |||
| Foul on Vaughn. | |||
| Foul on Vaughn. | |||
| 70:00 | Shot by Pratt Christian Wright, Save (by goalie) Trevor Cleversley. | ||
| 70:15 | Corner kick by Pratt Daniel Solomon [70:15]. | ||
| 71:15 | Shot by Vaughn Kevin Quintero Rojas, Save (by goalie) Carter Boliek. | ||
| 72:35 | Shot by Vaughn Kevin Quintero Rojas, High. | ||
| 74:41 | Substitution!Vaughn substitution: Adolf Yeboah for Matthew Crespo. | ||
| 74:41 | Substitution!Vaughn substitution: Joseph Lozado for Gustavo Sanchez. | ||
| 75:15 | Shot by Vaughn Kevin Moreira, Save (by goalie) Carter Boliek. | ||
| 75:41 | Shot by Vaughn Adolf Yeboah, Blocked. | ||
| 75:46 | Shot by Vaughn Kevin Quintero Rojas, Save (by goalie) Carter Boliek. | ||
| 76:42 | Offside against Pratt. | ||
| Foul on Pratt. | |||
| 77:40 | Shot by Vaughn Caldane Moodie, Save (by goalie) Carter Boliek. | ||
| 77:48 | Shot by Vaughn Kevin Moreira, Save (by goalie) Carter Boliek. | ||
| 77:55 | Corner kick by Vaughn Adolf Yeboah [77:55]. | ||
| 78:47 | Yellow card on Vaughn Adolf Yeboah. | ||
| Foul on Vaughn. | |||
| 80:03 | Corner kick by Pratt Asilbek Akmalov [80:03]. | ||
| 80:41 | Goal!GOAL by Vaughn Kevin Quintero Rojas * ( 2 - 3 ) |
||
| Foul on Vaughn. | |||
| 87:20 | Goal!GOAL by Pratt Christian Wright, Assist by Daniel Solomon * ( 2 - 4 ) |
||
| 88:01 | Shot by Vaughn Adolf Yeboah, Save (by goalie) Carter Boliek. | ||
| 88:19 | Corner kick by Vaughn Caldane Moodie [88:19]. | ||
| 89:07 | Shot by Vaughn Albert Forero, Save (by goalie) Carter Boliek. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


