Yusuf Demiray
- F
- Vaughn
g
5
a
0
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 4 | - |
| Goals | 5 | - |
| Assists | 0 | - |
| Points | 10 | 0 |
| Shots | 13 | - |
| Shot Pct | .385 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | Bucks County Community College | - | - | - | - | - | |
| Sep 13 | at Kingsborough CC | - | - | - | - | - | |
| Sep 14 | The New School | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Albany College of Pharmacy and Health Sciences | W, 5-4 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | at Penn State Scranton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Bucks County Community College | - | - | - | - | - | |
| Oct 5 | Webb Inst. | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Word of Life | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Kingsborough CC | - | - | - | - | - | |
| Oct 18 | at The New School | L, 2-1 | - | - | - | - | - |
| Oct 26 | Cooper Union | W, 5-4 | 1 | 1 | 3 | 0 | 6 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | Bucks County Community College | - | - | - | - | - | |
| Sep 13 | at Kingsborough CC | - | - | - | - | - | |
| Sep 14 | The New School | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at Albany College of Pharmacy and Health Sciences | W, 5-4 | 1 | 3 | .667 | 2 | .667 |
| Sep 24 | at Penn State Scranton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Bucks County Community College | - | - | - | - | - | |
| Oct 5 | Webb Inst. | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Word of Life | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Kingsborough CC | - | - | - | - | - | |
| Oct 18 | at The New School | L, 2-1 | - | - | - | - | - |
| Oct 26 | Cooper Union | W, 5-4 | 1 | 8 | .375 | 6 | .750 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | Bucks County Community College | - | - | - | - | - | |
| Sep 13 | at Kingsborough CC | - | - | - | - | - | |
| Sep 14 | The New School | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Albany College of Pharmacy and Health Sciences | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Penn State Scranton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Bucks County Community College | - | - | - | - | - | |
| Oct 5 | Webb Inst. | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Word of Life | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Kingsborough CC | - | - | - | - | - | |
| Oct 18 | at The New School | L, 2-1 | - | - | - | - | - |
| Oct 26 | Cooper Union | W, 5-4 | 1 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 6 | 4 | 5 | 0 | 10 |
| Total | 6 | 4 | 5 | 0 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 6 | 2.17 | .385 | 1.50 | .692 |
| Total | 6 | 2.17 | .385 | 1.50 | .692 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 6 | 13 | .385 | 9 | .692 |
| Total | 6 | 13 | .385 | 9 | .692 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 6 | 0 | 0 | 0-0 | 1 |
| Total | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 6 | 4 | .83 | .00 | 1.67 |
| Total | 6 | 4 | .83 | .00 | 1.67 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 5 | 0 | 10 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 1 | 3 | 0 | 6 |
| Away | 3 | 3 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 2 | 5 | 0 | 10 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 3 | 2 | 2 | 0 | 4 |
| October | 3 | 2 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | 2.17 | .385 | 1.50 | .692 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3.33 | .300 | 2.33 | .700 |
| Away | 3 | 1.00 | .667 | .67 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3.67 | .455 | 2.67 | .727 |
| Losses | 2 | .00 | - | .00 | - |
| September | 3 | 1.67 | .400 | 1.00 | .600 |
| October | 3 | 2.67 | .375 | 2.00 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 13 | .385 | 9 | .692 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 10 | .300 | 7 | .700 |
| Away | 3 | 3 | .667 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 11 | .455 | 8 | .727 |
| Losses | 2 | 0 | - | 0 | - |
| September | 3 | 5 | .400 | 3 | .600 |
| October | 3 | 8 | .375 | 6 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 4 | .83 | .00 | 1.67 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 1.00 | .00 | 2.00 |
| Away | 3 | 3 | .67 | .00 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 1.67 | .00 | 3.33 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 3 | 2 | .67 | .00 | 1.33 |
| October | 3 | 2 | 1.00 | .00 | 2.00 |
