Denis Moshchenko
07

Denis Moshchenko

g
11
a
2
pts
24
gw
0
Player Stats
  Overall Conference
Games 11 6
Games started 10 6
Goals 11 9
Assists 2 0
Points 24 18
Shots 46 28
Shot Pct .239 .321
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 4 Albany College of Pharmacy and Health Sciences L, 1-0
Oct 12 at SUNY Delhi L, 8-0
Oct 14 at Word of Life T, 3-3
Oct 18 at Culinary T, 1-1
Oct 20 Berkeley-NY L, 3-0
Oct 24 vs. Berkeley-NY L, 2-1
Date Opponent Score gp gs g a pts
Sep 11 vs. Cooper Union L, 3-2 1 1 1 1 3
Sep 13 vs. New School L, 9-4 1 1 1 0 2
Sep 16 King's (NY) W, 5-1 1 1 2 0 4
Sep 23 at Maritime (N.Y.) L, 5-0 1 1 0 0 0
Sep 26 SUNY-ESF L, 1-0 - - - - -
Oct 1 at Webb Inst. W, 9-2 1 1 5 0 10
Oct 4 Albany College of Pharmacy and Health Sciences L, 1-0 1 1 0 0 0
Oct 12 at SUNY Delhi L, 8-0 1 1 0 0 0
Oct 14 at Word of Life T, 3-3 1 1 2 0 4
Oct 18 at Culinary T, 1-1 1 1 0 0 0
Oct 20 Berkeley-NY L, 3-0 1 1 0 0 0
Oct 24 vs. Berkeley-NY L, 2-1 1 - 0 1 1
Date Opponent Score gp sh sh% sog sog%
Sep 11 vs. Cooper Union L, 3-2 1 7 .143 5 .714
Sep 13 vs. New School L, 9-4 1 8 .125 5 .625
Sep 16 King's (NY) W, 5-1 1 4 .500 4 1.000
Sep 23 at Maritime (N.Y.) L, 5-0 1 1 .000 0 .000
Sep 26 SUNY-ESF L, 1-0 - - - - -
Oct 1 at Webb Inst. W, 9-2 1 8 .625 3 .375
Oct 4 Albany College of Pharmacy and Health Sciences L, 1-0 1 4 .000 3 .750
Oct 12 at SUNY Delhi L, 8-0 1 0 - 0 -
Oct 14 at Word of Life T, 3-3 1 3 .667 2 .667
Oct 18 at Culinary T, 1-1 1 7 .000 4 .571
Oct 20 Berkeley-NY L, 3-0 1 2 .000 0 .000
Oct 24 vs. Berkeley-NY L, 2-1 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Sep 11 vs. Cooper Union L, 3-2 1 0 0 0-0 0
Sep 13 vs. New School L, 9-4 1 0 0 0-0 0
Sep 16 King's (NY) W, 5-1 1 0 0 0-0 0
Sep 23 at Maritime (N.Y.) L, 5-0 1 0 0 0-0 0
Sep 26 SUNY-ESF L, 1-0 - - - - -
Oct 1 at Webb Inst. W, 9-2 1 1 0 0-0 0
Oct 4 Albany College of Pharmacy and Health Sciences L, 1-0 1 0 0 0-0 0
Oct 12 at SUNY Delhi L, 8-0 1 1 0 0-0 0
Oct 14 at Word of Life T, 3-3 1 0 0 0-0 0
Oct 18 at Culinary T, 1-1 1 0 0 0-0 0
Oct 20 Berkeley-NY L, 3-0 1 0 0 0-0 0
Oct 24 vs. Berkeley-NY L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2015-16 11 10 11 2 24
2016-17 11 10 12 1 25
2017-18 8 8 3 1 7
2018-19 9 6 10 3 23
Total 39 34 36 7 79
  gp sh/g sh%/g sog/g sog%/g
2015-16 11 4.18 .239 2.45 .587
2016-17 11 3.18 .343 1.91 .600
2017-18 8 2.88 .130 1.88 .652
2018-19 9 3.78 .294 2.44 .647
Total 39 3.54 .261 2.18 .616
  gp sh sh% sog sog%
2015-16 11 46 .239 27 .587
2016-17 11 35 .343 21 .600
2017-18 8 23 .130 15 .652
2018-19 9 34 .294 22 .647
Total 39 138 .261 85 .616
  gp yc rc pk gw
2015-16 11 0 0 0-0 0
2016-17 11 0 0 0-0 1
2017-18 8 0 0 0-0 0
2018-19 9 0 0 0-0 2
Total 39 0 0 0-0 3
  gp gs g/g a/g pts/g
2015-16 11 10 1.00 .18 2.18
2016-17 11 10 1.09 .09 2.27
2017-18 8 8 .38 .13 .88
2018-19 9 6 1.11 .33 2.56
Total 39 34 .92 .18 2.03
  gp gs g a pts
Total 11 10 11 2 24
Conference 6 6 9 0 18
Exhibition - - - - 0
           
Home 3 3 2 0 4
Away 5 5 7 0 14
Neutral 3 2 2 2 6
           
Wins 2 2 7 0 14
Losses 7 6 2 2 6
           
September 4 4 4 1 9
October 7 6 7 1 15
  gp sh/g sh%/g sog/g sog%/g
Total 11 4.18 .239 2.45 .587
Conference 6 4.67 .321 2.67 .571
Exhibition - - - - -
           
Home 3 3.33 .200 2.33 .700
Away 5 3.80 .368 1.80 .474
Neutral 3 5.67 .118 3.67 .647
           
Wins 2 6.00 .583 3.50 .583
Losses 7 3.43 .083 2.00 .583
           
September 4 5.00 .200 3.50 .700
October 7 3.71 .269 1.86 .500
  gp sh sh% sog sog%
Total 11 46 .239 27 .587
Conference 6 28 .321 16 .571
Exhibition - - - - -
           
Home 3 10 .200 7 .700
Away 5 19 .368 9 .474
Neutral 3 17 .118 11 .647
           
Wins 2 12 .583 7 .583
Losses 7 24 .083 14 .583
           
September 4 20 .200 14 .700
October 7 26 .269 13 .500
  gp yc rc pk gw
Total 11 0 0 0-0 0
Conference 6 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 3 0 0 0-0 0
Away 5 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 2 0 0 0-0 0
Losses 7 0 0 0-0 0
           
September 4 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 11 10 1.00 .18 2.18
Conference 6 6 1.50 .00 3.00
Exhibition - - - - -
           
Home 3 3 .67 .00 1.33
Away 5 5 1.40 .00 2.80
Neutral 3 2 .67 .67 2.00
           
Wins 2 2 3.50 .00 7.00
Losses 7 6 .29 .29 .86
           
September 4 4 1.00 .25 2.25
October 7 6 1.00 .14 2.14