Kleider Rodriguez
9 Kleider Rodriguez
-
- Hometown:
- Peekskill, NY
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- High School:
- Frederick Douglas Academy
-
- Major:
- Mechanical Engineering
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 6 | - |
| Goals | 3 | - |
| Assists | 4 | - |
| Points | 10 | 0 |
| Shots | 14 | - |
| Shot Pct | .214 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | Bucks County Community College | - | - | - | - | - | |
| Sep 13 | at Kingsborough CC | - | - | - | - | - | |
| Sep 14 | The New School | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Albany College of Pharmacy and Health Sciences | W, 5-4 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | at Penn State Scranton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Bucks County Community College | - | - | - | - | - | |
| Oct 5 | Webb Inst. | W, 7-0 | 1 | - | 1 | 2 | 4 |
| Oct 11 | at Word of Life | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Kingsborough CC | - | - | - | - | - | |
| Oct 18 | at The New School | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Cooper Union | W, 5-4 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | Bucks County Community College | - | - | - | - | - | |
| Sep 13 | at Kingsborough CC | - | - | - | - | - | |
| Sep 14 | The New School | T, 1-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 21 | at Albany College of Pharmacy and Health Sciences | W, 5-4 | 1 | 3 | .667 | 2 | .667 |
| Sep 24 | at Penn State Scranton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Bucks County Community College | - | - | - | - | - | |
| Oct 5 | Webb Inst. | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 11 | at Word of Life | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Kingsborough CC | - | - | - | - | - | |
| Oct 18 | at The New School | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 26 | Cooper Union | W, 5-4 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | Bucks County Community College | - | - | - | - | - | |
| Sep 13 | at Kingsborough CC | - | - | - | - | - | |
| Sep 14 | The New School | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Albany College of Pharmacy and Health Sciences | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Penn State Scranton | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Bucks County Community College | - | - | - | - | - | |
| Oct 5 | Webb Inst. | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Word of Life | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Kingsborough CC | - | - | - | - | - | |
| Oct 18 | at The New School | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cooper Union | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 6 | 3 | 4 | 10 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 1 | 3 | 5 |
| Away | 4 | 4 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 3 | 3 | 9 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| Month | |||||
| September | 3 | 3 | 2 | 0 | 4 |
| October | 4 | 3 | 1 | 4 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2.00 | .214 | .86 | .429 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2.33 | .143 | 1.00 | .429 |
| Away | 4 | 1.75 | .286 | .75 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.00 | .500 | 1.33 | .667 |
| Losses | 3 | 1.33 | .000 | .33 | .250 |
| Month | |||||
| September | 3 | 2.33 | .286 | 1.00 | .429 |
| October | 4 | 1.75 | .143 | .75 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 14 | .214 | 6 | .429 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 7 | .143 | 3 | .429 |
| Away | 4 | 7 | .286 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 6 | .500 | 4 | .667 |
| Losses | 3 | 4 | .000 | 1 | .250 |
| Month | |||||
| September | 3 | 7 | .286 | 3 | .429 |
| October | 4 | 7 | .143 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 1 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 6 | .43 | .57 | 1.43 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .33 | 1.00 | 1.67 |
| Away | 4 | 4 | .50 | .25 | 1.25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | 1.00 | 1.00 | 3.00 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| Month | |||||
| September | 3 | 3 | .67 | .00 | 1.33 |
| October | 4 | 3 | .25 | 1.00 | 1.50 |
