Kevin Moreira
7 Kevin Moreira
-
- Hometown:
- Brooklyn, NY
-
- Position:
- D/F
-
- Year:
- Sophomore
-
- High School:
- Multicultural H.S.
-
- Major:
- Airframe and Power Plant Tech.
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Games started | 9 | 6 |
| Goals | 7 | 6 |
| Assists | 2 | 2 |
| Points | 16 | 14 |
| Shots | 17 | 10 |
| Shot Pct | .412 | .600 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 22 | at New School | W, 3-0 | - | - | - | - | - |
| Sep 26 | at Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | King's (NY) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Berkeley-NY | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Pratt | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Culinary | W, 5-2 | 1 | 1 | 3 | 1 | 7 |
| Oct 9 | Word of Life | L, 3-1 | - | - | - | - | - |
| Oct 12 | at Cooper Union | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | vs. Five Towns College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | at SUNY-ESF | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. SUNY-ESF | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 22 | at New School | W, 3-0 | - | - | - | - | - |
| Sep 26 | at Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 28 | King's (NY) | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | Berkeley-NY | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Pratt | L, 4-2 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 6 | at Culinary | W, 5-2 | 1 | 5 | .600 | 4 | .800 |
| Oct 9 | Word of Life | L, 3-1 | - | - | - | - | - |
| Oct 12 | at Cooper Union | W, 3-0 | 1 | 2 | .500 | 0 | .000 |
| Oct 17 | vs. Five Towns College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | at SUNY-ESF | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 26 | vs. SUNY-ESF | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 22 | at New School | W, 3-0 | - | - | - | - | - |
| Sep 26 | at Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | King's (NY) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Berkeley-NY | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Pratt | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Culinary | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Word of Life | L, 3-1 | - | - | - | - | - |
| Oct 12 | at Cooper Union | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | vs. Five Towns College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at SUNY-ESF | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. SUNY-ESF | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 7 | 2 | 16 |
| Conference | 6 | 6 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 1 | 0 | 2 |
| Away | 5 | 5 | 5 | 1 | 11 |
| Neutral | 2 | 2 | 1 | 1 | 3 |
| Result | |||||
| Wins | 5 | 5 | 7 | 2 | 16 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 2 | 2 | 2 | 0 | 4 |
| October | 7 | 7 | 5 | 2 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1.89 | .412 | 1.22 | .647 |
| Conference | 6 | 1.67 | .600 | 1.17 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1.00 | .500 | .50 | .500 |
| Away | 5 | 2.60 | .385 | 1.80 | .692 |
| Neutral | 2 | 1.00 | .500 | .50 | .500 |
| Result | |||||
| Wins | 5 | 2.20 | .636 | 1.40 | .636 |
| Losses | 4 | 1.50 | .000 | 1.00 | .667 |
| Month | |||||
| September | 2 | 1.50 | .667 | 1.00 | .667 |
| October | 7 | 2.00 | .357 | 1.29 | .643 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 17 | .412 | 11 | .647 |
| Conference | 6 | 10 | .600 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .500 | 1 | .500 |
| Away | 5 | 13 | .385 | 9 | .692 |
| Neutral | 2 | 2 | .500 | 1 | .500 |
| Result | |||||
| Wins | 5 | 11 | .636 | 7 | .636 |
| Losses | 4 | 6 | .000 | 4 | .667 |
| Month | |||||
| September | 2 | 3 | .667 | 2 | .667 |
| October | 7 | 14 | .357 | 9 | .643 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .78 | .22 | 1.78 |
| Conference | 6 | 6 | 1.00 | .33 | 2.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .50 | .00 | 1.00 |
| Away | 5 | 5 | 1.00 | .20 | 2.20 |
| Neutral | 2 | 2 | .50 | .50 | 1.50 |
| Result | |||||
| Wins | 5 | 5 | 1.40 | .40 | 3.20 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 2 | 2 | 1.00 | .00 | 2.00 |
| October | 7 | 7 | .71 | .29 | 1.71 |
